ATP Player
Olivier Patience
FRA · Born Mar 25, 1980 (age 46) · Right-handed · 180 cm
Career high
#87
Jul 19, 2004
Career W-L
26-53
32.9%
Titles
0
Tour-level
Last season
2010
0-2 W-L
Ranking history
Recent matches
All 79 matches- Lvs Stephane Robert6-3 6-2
- Lvs Thiemo De Bakker6-4 5-7 6-4 6-3Roland Garros 2010 · R128 · opp. rank 50
- Lvs Philipp Kohlschreiber6-7(5) 6-3 6-3Indian Wells Masters 2009 · R64 · opp. rank 36
- Lvs Gael Monfils7-6(4) 6-4
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jul 26, 2010 | Umag ATP Tour · Clay | R32 | L | Rank 75 | 6-3 6-2 |
| May 24, 2010 | Roland Garros Grand Slam · Clay | R128 | L | Rank 50 | 6-4 5-7 6-4 6-3 |
| Mar 12, 2009 | Indian Wells Masters Masters 1000 · Hard | R64 | L | Rank 36 | 6-7(5) 6-3 6-3 |
| Feb 23, 2009 | Acapulco ATP Tour · Clay | R32 | L | Gael Monfils(2) Rank 10 | 7-6(4) 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||
| AO (Australian Open) | A | A | R128 | R128 | A | R128 | R32 | A | R128 | 0 / 5 | 2–5 | 29% |
| RG (Roland Garros) | R128 | A | R128 | R32 | R128 | R64 | R64 | A | A | 0 / 6 | 4–6 | 40% |
| WIM (Wimbledon) | A | A | A | A | A | A | R128 | A | A | 0 / 1 | 0–1 | 0% |
| USO (US Open) | A | A | A | A | R128 | A | R128 | A | A | 0 / 2 | 0–2 | 0% |
| W–L | 0–1 | 0–2 | 2–2 | 0–2 | 1–2 | 3–4 | 0–1 | 0 / 14 | 6–14 | 30% | ||
| Masters 1000 | ||||||||||||
| IW (Indian Wells Masters) | A | R64 | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| ROM (Rome Masters) | A | A | R64 | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| W–L | 0–1 | 0–1 | 0 / 2 | 0–2 | 0% | |||||||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2010 | 0-2 | 0 | 195 |
| 2009 | 0-2 | 0 | 343 |
| 2008 | 3-10 | 0 | 141 |
| 2007 | 6-8 | 0 | 108 |
| 2006 | 3-8 | 0 | 100 |
| 2005 | 2-5 | 0 | 151 |
| 2004 | 12-15 | 0 | 119 |
| 2003 | 0-1 | 0 | 165 |