ATP Player
Nikola Pilic
CRO · Born Aug 27, 1939 (age 87) · Left-handed · 191 cm
Career high
#12
Nov 5, 1973
Career W-L
307-251
55.0%
Titles
6
Tour-level
Last season
1978
2-7 W-L
Ranking history
Recent matches
All 565 matches- Lvs Buster C Mottram5-7 6-2 6-4Stuttgart Outdoor 1978 · R32 · opp. rank 17
- Lvs Colin Dowdeswell6-3 7-6
- Lvs Vladimir Zednik6-3 6-3
- Lvs Jan Kodes3-6 6-3 7-5 7-6Roland Garros 1978 · R64 · opp. rank 61
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jul 17, 1978 | Stuttgart Outdoor ATP Tour · Clay | R32 | L | Rank 17 | 5-7 6-2 6-4 |
| Jul 10, 1978 | Gstaad ATP Tour · Clay | R32 | L | Rank 71 | 6-3 7-6 |
| Jun 12, 1978 | Brussels ATP Tour · Clay | R32 | L | Rank 57 | 6-3 6-3 |
| May 29, 1978 | Roland Garros Grand Slam · Clay | R64 | L | Rank 61 | 3-6 6-3 7-5 7-6 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R32 | R16 | |||||||||
| Roland GarrosGrand Slam | R64 | R128 | R64 | R32 | F | R128 | R64 | ||||
| WimbledonGrand Slam | R32 | R16 | R128 | R32 | R32 | R64 | R128 | R128 | |||
| US OpenGrand Slam | QF | R32 | R16 | R16 | R32 | R16 | |||||
| RomeMasters 1000 | R64 | R16 | R64 | R32 | SF | R32 | |||||
| CincinnatiMasters 1000 | SF | ||||||||||
| Montreal / TorontoMasters 1000 | R64 | ||||||||||
| TorontoMasters 1000 | R16 | ||||||||||
| Philadelphia WCTATP Tour | R128 | R64 | SF | R32 | R16 | R32 | R16 | ||||
| Los Altos Hills WCTATP Tour · 1 title | W | ||||||||||
| BristolATP Tour · 1 title | R16 | W | |||||||||
| GstaadATP Tour | R32 | R32 | R32 | QF | QF | QF | R32 | QF | |||
| MidlandATP Tour · 1 title | W | ||||||||||
| AvilesATP Tour · 1 title | QF | W | |||||||||
| Essen WCTATP Tour · 1 title | W | ||||||||||
| Stockholm OpenATP Tour · 1 title | R32 | W |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1978 | 2-7 | 0 | 284 |
| 1977 | 13-15 | 0 | 82 |
| 1976 | 15-16 | 0 | 68 |
| 1975 | 22-15 | 1 | 50 |
| 1974 | 26-13 | 0 | 32 |
| 1973 | 44-27 | 0 | 15 |
| 1972 | 33-28 | 1 | – |
| 1971 | 38-29 | 1 | – |