ATP Player
Mike Estep
USA · Born Jul 19, 1949 (age 77) · Right-handed · 173 cm
Career high
#59
Aug 27, 1973
Career W-L
119-185
39.1%
Titles
2
Tour-level
Last season
1983
2-4 W-L
Ranking history
Recent matches
All 305 matches- Lvs Mike De Palmer6-3 6-3
- Wvs Jeff Borowiak2-6 7-6 7-6
- Lvs Bruce Manson6-7 6-4 6-3Los Angeles 1983 · R64 · opp. rank 98
- Lvs Leo Palin6-2 6-3Houston-WCT 1983 · R32
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Apr 25, 1983 | Tampa ATP Tour · Carpet | R16 | L | Rank 42 | 6-3 6-3 |
| Apr 25, 1983 | Tampa ATP Tour · Carpet | R32 | W | Rank 94 | 2-6 7-6 7-6 |
| Apr 11, 1983 | Los Angeles ATP Tour · Hard | R64 | L | Rank 98 | 6-7 6-4 6-3 |
| Apr 4, 1983 | Houston-WCT ATP Tour · Clay | R32 | L | Leo Palin(Q) | 6-2 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R64 | R64 | R128 | |||||||||||||
| WimbledonGrand Slam | R128 | R128 | R64 | R128 | R16 | R128 | R32 | |||||||||
| US OpenGrand Slam | R128 | R128 | R64 | R128 | R128 | R128 | R128 | R128 | ||||||||
| Australian OpenGrand Slam | R32 | R32 | ||||||||||||||
| RomeMasters 1000 | R64 | |||||||||||||||
| CincinnatiMasters 1000 | R64 | R32 | R32 | R64 | R64 | R32 | ||||||||||
| Montreal / TorontoMasters 1000 | R64 | |||||||||||||||
| TorontoMasters 1000 | R64 | R64 | ||||||||||||||
| SalisburyATP Tour | R16 | R32 | R16 | R32 | R16 | |||||||||||
| KhartoumATP Tour · 1 title | W | |||||||||||||||
| IndianapolisATP Tour | R64 | R64 | R64 | R64 | R64 | R64 | ||||||||||
| BostonATP Tour | R64 | R16 | R32 | R64 | ||||||||||||
| Los AngelesATP Tour | R64 | R32 | R64 | R32 | R64 | |||||||||||
| MerionATP Tour · 1 title | QF | W | R32 | R32 | ||||||||||||
| MauiATP Tour | R32 | R16 | R32 | R16 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1983 | 2-4 | 0 | 100 |
| 1982 | 11-15 | 0 | 93 |
| 1981 | 4-12 | 0 | – |
| 1980 | 1-2 | 0 | 203 |
| 1977 | 3-7 | 0 | 142 |
| 1976 | 16-15 | 1 | 81 |
| 1975 | 15-28 | 0 | 106 |
| 1974 | 15-25 | 0 | 98 |