ATP Player
Michael Russell
USA · Born May 1, 1978 (age 48) · Right-handed · 173 cm
Career high
#60
Aug 13, 2007
Career W-L
77-150
33.9%
Titles
0
Tour-level
Last season
2015
0-1 W-L
Ranking history
Recent matches
All 227 matches- Lvs David Goffin6-3 6-3 5-7 6-0Australian Open 2015 · R128 · opp. rank 22
- Lvs David Ferrer6-4 2-6 6-1Canada Masters 2014 · R32 · opp. rank 7
- Wvs Nicolas Mahut6-3 6-3Canada Masters 2014 · R64 · opp. rank 91
- Lvs Sam Querrey6-4 6-3Washington 2014 · R64 · opp. rank 63
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jan 19, 2015 | Australian Open Grand Slam · Hard | R128 | L | David Goffin(20) Rank 22 | 6-3 6-3 5-7 6-0 |
| Aug 4, 2014 | Canada Masters Masters 1000 · Hard | R32 | L | David Ferrer(5) Rank 7 | 6-4 2-6 6-1 |
| Aug 4, 2014 | Canada Masters Masters 1000 · Hard | R64 | W | Rank 91 | 6-3 6-3 |
| Jul 28, 2014 | Washington ATP Tour · Hard | R64 | L | Rank 63 | 6-4 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||||||||
| AO (Australian Open) | R128 | R128 | R128 | R128 | R64 | R128 | A | R64 | R128 | A | A | A | A | R128 | R128 | A | A | A | 0 / 10 | 2–10 | 17% |
| RG (Roland Garros) | A | R128 | R128 | A | R128 | R128 | A | A | R128 | A | A | A | A | R128 | R16 | A | A | A | 0 / 7 | 3–7 | 30% |
| WIM (Wimbledon) | A | R128 | R128 | R64 | R128 | R64 | A | A | R128 | A | A | A | A | R128 | A | R128 | A | A | 0 / 8 | 2–8 | 20% |
| USO (US Open) | A | A | R128 | R128 | R128 | R128 | A | A | R128 | R128 | A | A | A | A | R128 | R128 | A | R128 | 0 / 9 | 0–9 | 0% |
| W–L | 0–1 | 0–3 | 0–4 | 1–3 | 1–4 | 1–4 | 1–1 | 0–4 | 0–1 | 0–3 | 3–3 | 0–2 | 0–1 | 0 / 34 | 7–34 | 17% | |||||
| Masters 1000 | |||||||||||||||||||||
| IW (Indian Wells Masters) | A | R64 | A | A | R64 | R32 | R64 | A | R16 | A | A | A | A | A | A | A | A | A | 0 / 5 | 8–5 | 62% |
| MIA (Miami Masters) | A | A | A | A | R128 | R64 | R64 | A | A | A | A | A | A | A | A | A | A | A | 0 / 3 | 2–3 | 40% |
| MAD (Madrid Masters) | A | A | A | A | A | R64 | A | A | A | A | A | A | A | A | · | · | · | · | 0 / 1 | 0–1 | 0% |
| CAN (Canada) | A | R32 | A | A | R32 | R64 | A | A | R32 | A | A | A | A | A | R64 | A | A | R64 | 0 / 6 | 3–6 | 33% |
| CIN (Cincinnati Masters) | A | A | A | A | A | A | A | A | A | A | A | A | A | A | R64 | A | A | A | 0 / 1 | 0–1 | 0% |
| SHA (Shanghai Masters) | A | A | R64 | A | A | A | A | · | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| PAR (Paris Masters) | A | A | A | A | A | R64 | A | A | A | A | A | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| W–L | 2–2 | 0–1 | 2–3 | 3–5 | 2–2 | 4–2 | 0–2 | 0–1 | 0 / 18 | 13–18 | 42% | ||||||||||
| Other tournaments | |||||||||||||||||||||
| AUC (Auckland) | A | A | A | A | R32 | A | A | R32 | A | A | A | A | R16 | A | R16 | A | A | A | 0 / 4 | 2–4 | 33% |
| Memphis (Memphis) | A | SF | QF | A | QF | R16 | A | R32 | A | A | A | A | A | A | A | A | A | A | 0 / 5 | 8–5 | 62% |
| DEL (Delray Beach) | A | R32 | R32 | A | A | R32 | A | R16 | ER | A | A | A | A | R16 | A | A | A | · | 0 / 6 | 2–6 | 25% |
| Houston (Houston) | A | R16 | R32 | SF | R32 | A | R32 | A | R16 | A | A | A | A | R32 | R32 | · | · | · | 0 / 8 | 5–8 | 38% |
| QUE (Queen's Club) | A | R64 | R64 | A | R32 | R64 | A | A | A | A | A | A | A | R16 | A | A | A | A | 0 / 5 | 3–5 | 38% |
| Atlanta (Atlanta) | A | A | R16 | QF | R16 | QF | · | · | · | · | · | · | · | · | A | R32 | A | A | 0 / 5 | 6–5 | 55% |
| Newport (Newport) | A | A | SF | R16 | A | R32 | A | A | A | R32 | A | A | A | A | A | R32 | A | A | 0 / 5 | 4–5 | 44% |
| WAS (Washington) | A | R64 | A | R32 | R16 | A | R64 | A | R16 | A | A | A | A | R32 | A | R64 | A | A | 0 / 7 | 4–7 | 36% |
| W–L | 4–5 | 6–6 | 6–4 | 6–6 | 3–5 | 0–2 | 1–3 | 2–3 | 0–1 | 1–1 | 4–4 | 1–2 | 0–3 | 0 / 45 | 34–45 | 43% | |||||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2015 | 0-1 | 0 | 557 |
| 2014 | 6-11 | 0 | 158 |
| 2013 | 7-15 | 0 | 92 |
| 2012 | 11-11 | 0 | 87 |
| 2011 | 12-18 | 0 | 99 |
| 2010 | 11-23 | 0 | 99 |
| 2009 | 2-4 | 0 | 83 |
| 2008 | 2-4 | 0 | 242 |