ATP Player
Michael Kohlmann
GER · Born Jan 11, 1974 (age 52) · Right-handed · 188 cm
Career high
#98
Nov 30, 1998
Career W-L
25-49
33.8%
Titles
0
Tour-level
Last season
2007
0-2 W-L
Ranking history
Recent matches
All 74 matches- Lvs Florian Mayer7-6(4) 7-5
- Lvs Christophe Rochus3-6 6-4 6-4Davis Cup WG QF: BEL vs GER 2007 · RR · opp. rank 154
- Lvs Jose Acasuso6-2 7-6(5)St. Poelten 2005 · QF · opp. rank 69
- Wvs Victor Hanescu6-3 2-6 7-6(2)St. Poelten 2005 · R16 · opp. rank 82
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jun 11, 2007 | Halle ATP Tour · Grass | R32 | L | Rank 37 | 7-6(4) 7-5 |
| Apr 6, 2007 | Davis Cup WG QF: BEL vs GER Davis Cup · Clay | RR | L | Rank 154 | 3-6 6-4 6-4 |
| May 16, 2005 | St. Poelten ATP Tour · Clay | QF | L | Rank 69 | 6-2 7-6(5) |
| May 16, 2005 | St. Poelten ATP Tour · Clay | R16 | W | Rank 82 | 6-3 2-6 7-6(2) |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||
| AO (Australian Open) | A | A | A | A | A | R128 | A | A | R128 | A | 0 / 2 | 0–2 | 0% |
| WIM (Wimbledon) | A | A | A | A | A | R128 | A | R128 | R128 | A | 0 / 3 | 0–3 | 0% |
| USO (US Open) | A | A | A | A | A | A | A | A | R64 | R32 | 0 / 2 | 3–2 | 60% |
| W–L | 0–2 | 0–1 | 1–3 | 2–1 | 0 / 7 | 3–7 | 30% | ||||||
| Masters 1000 | |||||||||||||
| HAM (Hamburg Masters) | A | A | A | A | A | A | A | R32 | R64 | A | 0 / 2 | 1–2 | 33% |
| Other tournaments | |||||||||||||
| ADE (Adelaide) | A | A | A | A | · | A | R32 | A | A | A | 0 / 1 | 0–1 | 0% |
| COP (Copenhagen) | · | · | · | · | A | R32 | A | A | R32 | A | 0 / 2 | 0–2 | 0% |
| DUB (Dubai) | A | A | A | A | A | R32 | A | A | A | A | 0 / 1 | 0–1 | 0% |
| SCO (Scottsdale) | · | · | R32 | A | A | R32 | A | A | A | A | 0 / 2 | 0–2 | 0% |
| CAS (Casablanca) | A | A | A | A | A | R16 | A | A | A | A | 0 / 1 | 1–1 | 50% |
| Munich (Munich) | A | A | A | A | R32 | A | A | A | QF | A | 0 / 2 | 2–2 | 50% |
| STP (St. Poelten) | · | · | QF | A | A | A | A | A | A | A | 0 / 1 | 2–1 | 67% |
| QUE (Queen's Club) | A | A | A | A | A | A | A | A | R32 | A | 0 / 1 | 1–1 | 50% |
| Halle (Halle) | R32 | A | A | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| SHE (s Hertogenbosch) | A | A | A | R16 | A | R16 | A | A | A | A | 0 / 2 | 2–2 | 50% |
| Bastad (Bastad) | A | A | A | A | A | A | A | A | R32 | A | 0 / 1 | 0–1 | 0% |
| Newport (Newport) | A | A | A | A | A | R16 | A | A | A | A | 0 / 1 | 1–1 | 50% |
| AME (Amersfoort) | A | A | A | A | A | R16 | · | · | · | · | 0 / 1 | 1–1 | 50% |
| STU (Stuttgart) | A | A | A | A | A | A | R64 | · | · | · | 0 / 1 | 0–1 | 0% |
| STU (Stuttgart Outdoor) | · | · | · | · | · | · | · | A | A | R64 | 0 / 1 | 0–1 | 0% |
| KIT (Kitzbuhel) | A | A | A | A | A | R16 | A | A | R32 | A | 0 / 2 | 3–2 | 60% |
| STP (St. Petersburg) | A | A | A | R16 | A | R32 | A | A | R32 | A | 0 / 3 | 1–3 | 25% |
| TOK (Tokyo) | A | A | A | R16 | A | R32 | A | A | R64 | A | 0 / 3 | 3–3 | 50% |
| Chennai (Chennai) | A | A | A | A | · | R32 | A | A | R32 | A | 0 / 2 | 0–2 | 0% |
| COS (Costa Do Sauipe) | A | A | A | A | A | R32 | A | · | · | · | 0 / 1 | 0–1 | 0% |
| BUC (Bucharest) | A | A | A | A | A | A | A | R16 | A | A | 0 / 1 | 1–1 | 50% |
| BOU (Bournemouth) | · | · | · | · | · | · | · | · | R32 | R16 | 0 / 2 | 1–2 | 33% |
| HON (Hong Kong) | · | · | · | · | · | R32 | A | A | A | A | 0 / 1 | 0–1 | 0% |
| Bangkok (Bangkok) | A | A | A | R32 | A | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| SHA (Shanghai) | · | · | · | A | A | · | A | A | A | R32 | 0 / 1 | 0–1 | 0% |
| SIN (Singapore) | · | · | · | · | · | · | · | · | A | R16 | 0 / 1 | 1–1 | 50% |
| STO (Stockholm) | A | A | A | A | A | A | A | A | A | R32 | 0 / 1 | 0–1 | 0% |
| W–L | 0–1 | 2–2 | 4–4 | 0–1 | 7–13 | 0–2 | 1–1 | 4–9 | 2–5 | 0 / 38 | 20–38 | 34% | |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2007 | 0-2 | 0 | 1507 |
| 2005 | 2-2 | 0 | 447 |
| 2004 | 4-4 | 0 | 282 |
| 2003 | 0-1 | 0 | 312 |
| 2002 | 7-15 | 0 | 165 |
| 2001 | 0-2 | 0 | 113 |
| 2000 | 3-4 | 0 | 217 |
| 1999 | 5-13 | 0 | 153 |