ATP Player
Matt Mitchell
USA · Born Mar 16, 1957 (age 69) · Right-handed · 180 cm
Career high
#53
Jan 7, 1985
Career W-L
60-103
36.8%
Titles
1
Tour-level
Last season
1986
0-1 W-L
Ranking history
Recent matches
All 163 matches- Lvs Peter Lundgren7-5 6-1
- Lvs Chris Lewis2-6 6-3 1-6 6-3 6-2Australian Open 1985 · R128 · opp. rank 117
- Lvs Broderick Dyke6-3 6-3Melbourne Indoor 1985 · R16 · opp. rank 191
- Wvs Brett Dickinson6-7 7-6 6-3Melbourne Indoor 1985 · R32 · opp. rank 213
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Mar 24, 1986 | Rotterdam ATP Tour · Carpet | R32 | L | Rank 29 | 7-5 6-1 |
| Nov 25, 1985 | Australian Open Grand Slam · Grass | R128 | L | Rank 117 | 2-6 6-3 1-6 6-3 6-2 |
| Oct 21, 1985 | Melbourne Indoor ATP Tour · Carpet | R16 | L | Rank 191 | 6-3 6-3 |
| Oct 21, 1985 | Melbourne Indoor ATP Tour · Carpet | R32 | W | Rank 213 | 6-7 7-6 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R128 | R128 | R128 | ||||||||
| WimbledonGrand Slam | R64 | R128 | R128 | R128 | |||||||
| US OpenGrand Slam | R128 | R128 | R128 | R64 | R128 | R128 | R128 | R128 | |||
| Australian OpenGrand Slam | R128 | R32 | R128 | R128 | R64 | R32 | |||||
| Delray BeachMasters 1000 | R32 | ||||||||||
| CincinnatiMasters 1000 | R64 | R64 | R16 | R64 | R64 | R64 | |||||
| Montreal / TorontoMasters 1000 | R64 | ||||||||||
| Queen's ClubATP Tour | R64 | R32 | R64 | R64 | |||||||
| NewportATP Tour | R32 | QF | SF | R16 | R32 | QF | |||||
| San FranciscoATP Tour | R32 | R32 | R32 | R64 | R64 | R64 | |||||
| BrisbaneATP Tour | R32 | QF | R32 | R32 | QF | ||||||
| Sydney IndoorATP Tour | R32 | R16 | R16 | R16 | |||||||
| Melbourne IndoorATP Tour · 1 title | R16 | W | QF |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1986 | 0-1 | 0 | 799 |
| 1985 | 8-20 | 0 | 176 |
| 1984 | 13-13 | 1 | 55 |
| 1983 | 9-14 | 0 | 85 |
| 1982 | 10-11 | 0 | 96 |
| 1981 | 2-4 | 0 | – |
| 1980 | 5-13 | 0 | 239 |
| 1979 | 9-17 | 0 | 106 |