ATP Player
Marton Fucsovics
HUN · Born Feb 8, 1992 (age 34) · Right-handed · 188 cm
Current rank
#75
819 pts · Jun 8, 2026
Career high
#31
Mar 4, 2019
2026 W-L
6-11
0 titles
Career W-L
185-186
49.9%
Ranking history
Recent matches
All 376 matches- Lvs Matteo Berrettini6-7(2) 7-5 6-1 6-2Roland Garros 2026 · R128 · opp. rank 105
- Lvs Dino Prizmic6-4 6-3Rome Masters 2026 · R128 · opp. rank 79
- Lvs Pablo Carreno Busta4-6 7-6(5) 6-2Madrid Masters 2026 · R128 · opp. rank 94
- Lvs Alejandro Tabilo6-4 6-3Monte Carlo Masters 2026 · R64 · opp. rank 39
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| May 25, 2026 | Roland Garros Grand Slam · Clay | R128 | L | Rank 105 | 6-7(2) 7-5 6-1 6-2 |
| May 6, 2026 | Rome Masters Masters 1000 · Clay | R128 | L | Dino Prizmic(Q) Rank 79 | 6-4 6-3 |
| Apr 22, 2026 | Madrid Masters Masters 1000 · Clay | R128 | L | Rank 94 | 4-6 7-6(5) 6-2 |
| Apr 5, 2026 | Monte Carlo Masters Masters 1000 · Clay | R64 | L | Rank 39 | 6-4 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R64 | R128 | R32 | R128 | R32 | R16 | R64 | R16 | |||||||
| Roland GarrosGrand Slam | R128 | R64 | R128 | R64 | R64 | R64 | R16 | R128 | R64 | ||||||
| WimbledonGrand Slam | R32 | R128 | R32 | R128 | QF | R64 | R128 | R128 | |||||||
| US OpenGrand Slam | R128 | R128 | R64 | R64 | R128 | R32 | R128 | R128 | R128 | R128 | |||||
| Miami MastersMasters 1000 | R64 | R64 | R64 | R64 | R32 | R64 | R128 | ||||||||
| Indian Wells MastersMasters 1000 | R32 | R16 | R128 | R128 | R64 | R64 | |||||||||
| Monte Carlo MastersMasters 1000 | R64 | R64 | R32 | R64 | R32 | R64 | |||||||||
| Madrid MastersMasters 1000 | R128 | R128 | R64 | R32 | |||||||||||
| Rome MastersMasters 1000 | R128 | R128 | R32 | R32 | R64 | ||||||||||
| Canada MastersMasters 1000 | R64 | R32 | |||||||||||||
| Cincinnati MastersMasters 1000 | R64 | R16 | R16 | ||||||||||||
| Shanghai MastersMasters 1000 | R128 | R32 | R32 | ||||||||||||
| Paris MastersMasters 1000 | R64 | R32 | R64 | R32 | |||||||||||
| RotterdamATP Tour | R32 | R16 | QF | F | R32 | QF | |||||||||
| DubaiATP Tour | R32 | R32 | R32 | QF | R32 | QF | |||||||||
| DohaATP Tour | R16 | R16 | R32 | QF | QF | QF | R16 | ||||||||
| BucharestATP Tour · 1 title | SF | W | |||||||||||||
| BarcelonaATP Tour | R16 | R32 | R32 | R64 | |||||||||||
| GenevaATP Tour · 1 title | R16 | R16 | R16 | W | |||||||||||
| StuttgartATP Tour | QF | SF | QF | R32 | QF | R16 | R32 | ||||||||
| Winston-SalemATP Tour · 1 title | W | R32 | R16 | R64 | R16 | R64 | R16 | ||||||||
| Paris OlympicsOlympics | R64 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2026 | 6-11 | 0 | 75 |
| 2025 | 19-13 | 1 | 55 |
| 2024 | 13-17 | 1 | 104 |
| 2023 | 22-21 | 0 | 59 |
| 2022 | 16-19 | 0 | 87 |
| 2021 | 26-24 | 0 | 40 |
| 2020 | 14-11 | 0 | 55 |
| 2019 | 21-25 | 0 | 70 |