ATP Player
Martin Lee
GBR · Born Jan 13, 1978 (age 48) · Left-handed · 180 cm
Career high
#94
Mar 11, 2002
Career W-L
21-46
31.3%
Titles
0
Tour-level
Last season
2006
1-2 W-L
Ranking history
Recent matches
All 67 matches- Lvs Jarkko Nieminen6-4 6-0 6-3
- Wvs Dick Norman6-2 7-6(2) 7-6(4)
- Lvs Fernando Vicente6-3 6-2Queen's Club 2006 · R64 · opp. rank 118
- Lvs David Ferrer1-6 6-3 6-1 6-2
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jun 26, 2006 | Wimbledon Grand Slam · Grass | R64 | L | Jarkko Nieminen(22) Rank 18 | 6-4 6-0 6-3 |
| Jun 26, 2006 | Wimbledon Grand Slam · Grass | R128 | W | Rank 118 | 6-2 7-6(2) 7-6(4) |
| Jun 12, 2006 | Queen's Club ATP Tour · Grass | R64 | L | Rank 118 | 6-3 6-2 |
| Jun 23, 2003 | Wimbledon Grand Slam · Grass | R128 | L | Rank 64 | 1-6 6-3 6-1 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||
| AO (Australian Open) | A | A | A | A | R128 | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| RG (Roland Garros) | A | A | A | A | R128 | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| WIM (Wimbledon) | R64 | A | A | R128 | R128 | R64 | R64 | R128 | R128 | R64 | A | 0 / 8 | 4–8 | 33% |
| USO (US Open) | A | A | A | A | A | R128 | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| W–L | 1–1 | 0–1 | 0–3 | 1–2 | 1–1 | 0–1 | 0–1 | 1–1 | 0 / 11 | 4–11 | 27% | |||
| Masters 1000 | ||||||||||||||
| CAN (Canada) | A | A | A | A | A | R64 | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| Other tournaments | ||||||||||||||
| QUE (Queen's Club) | R64 | A | A | A | R64 | R64 | R64 | R32 | R64 | R16 | R64 | 0 / 8 | 3–8 | 27% |
| NOT (Nottingham) | A | A | A | A | A | QF | R32 | A | R32 | R32 | A | 0 / 4 | 2–4 | 33% |
| W–L | 0–1 | 0–1 | 2–2 | 0–2 | 1–1 | 0–2 | 2–2 | 0–1 | 0 / 12 | 5–12 | 29% | |||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2006 | 1-2 | 0 | 304 |
| 2003 | 0-1 | 0 | 599 |
| 2002 | 4-17 | 0 | 203 |
| 2001 | 11-11 | 0 | 105 |
| 2000 | 1-4 | 0 | 177 |
| 1999 | 1-2 | 0 | 273 |
| 1998 | 0-4 | 0 | 334 |
| 1997 | 3-3 | 0 | 265 |