ATP Player
Martin Klizan
SVK · Born Jul 11, 1989 (age 37) · Left-handed · 191 cm
Career high
#24
Apr 27, 2015
Career W-L
147-154
48.8%
Titles
6
Tour-level
Last season
2025
0-1 W-L
Ranking history
Recent matches
All 304 matches- Lvs Francisco Comesana4-6 7-5 7-5
- Lvs Adrian Mannarino3-6 6-1 7-5
- Lvs Federico Delbonis6-1 7-6(5)
- Lvs Roberto Carballes Baena6-2 7-5St. Petersburg 2019 · R32 · opp. rank 77
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Mar 31, 2025 | Bucharest ATP Tour · Clay | R32 | L | Rank 64 | 4-6 7-5 7-5 |
| Nov 9, 2020 | Sofia ATP Tour · Hard | R32 | L | Rank 35 | 3-6 6-1 7-5 |
| Feb 24, 2020 | Santiago ATP Tour · Clay | R32 | L | Rank 85 | 6-1 7-6(5) |
| Sep 16, 2019 | St. Petersburg ATP Tour · Hard | R32 | L | Rank 77 | 6-2 7-5 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R128 | R128 | R64 | R32 | R128 | |||||||||||||
| Roland GarrosGrand Slam | R32 | R64 | R64 | R128 | R64 | R32 | R64 | R64 | |||||||||||
| WimbledonGrand Slam | R128 | R128 | R128 | R128 | R128 | R128 | R64 | ||||||||||||
| US OpenGrand Slam | R128 | R128 | R64 | R64 | R128 | R16 | R128 | ||||||||||||
| Indian Wells MastersMasters 1000 | R64 | R64 | R64 | R64 | R64 | ||||||||||||||
| Miami MastersMasters 1000 | R128 | R128 | R64 | R64 | |||||||||||||||
| Monte Carlo MastersMasters 1000 | R32 | R64 | R64 | R64 | |||||||||||||||
| Madrid MastersMasters 1000 | R64 | R64 | R64 | ||||||||||||||||
| Rome MastersMasters 1000 | R64 | R64 | |||||||||||||||||
| Canada MastersMasters 1000 | R64 | R32 | |||||||||||||||||
| Cincinnati MastersMasters 1000 | R32 | R64 | R64 | ||||||||||||||||
| Shanghai MastersMasters 1000 | R64 | R32 | R32 | R32 | |||||||||||||||
| Paris MastersMasters 1000 | R64 | R64 | R64 | ||||||||||||||||
| RotterdamATP Tour · 1 title | R32 | R32 | QF | W | QF | ||||||||||||||
| SofiaATP Tour | R32 | QF | R16 | QF | SF | ||||||||||||||
| CasablancaATP Tour · 1 title | W | SF | R16 | ||||||||||||||||
| MunichATP Tour · 1 title | R16 | QF | QF | W | |||||||||||||||
| HamburgATP Tour · 1 title | R16 | W | R32 | R32 | R32 | R32 | |||||||||||||
| UmagATP Tour | R32 | R16 | R16 | R16 | QF | R16 | R32 | ||||||||||||
| KitzbuhelATP Tour · 1 title | R32 | W | R16 | SF | |||||||||||||||
| St. PetersburgATP Tour · 1 title | R32 | F | W |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2025 | 0-1 | 0 | 835 |
| 2020 | 0-2 | 0 | 151 |
| 2019 | 10-20 | 0 | 141 |
| 2018 | 20-9 | 1 | 41 |
| 2017 | 11-16 | 0 | 141 |
| 2016 | 14-15 | 2 | 35 |
| 2015 | 30-27 | 1 | 43 |
| 2014 | 25-14 | 1 | 34 |