ATP Player
Martin Jaite
ARG · Born Oct 9, 1964 (age 61) · Right-handed · 178 cm
Career high
#10
Jul 9, 1990
Career W-L
301-179
62.7%
Titles
13
Tour-level
Last season
1993
1-4 W-L
Ranking history
Recent matches
All 480 matches- Lvs Claudio Mezzadri6-4 6-2San Marino 1993 · R32 · opp. rank 117
- Lvs Patrick Baur6-3 7-6(6)
- Lvs Bart Wuyts6-4 7-6(3)
- Lvs Francisco Montana6-4 6-3Mexico City 1993 · R16 · opp. rank 120
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Aug 9, 1993 | San Marino ATP Tour · Clay | R32 | L | Rank 117 | 6-4 6-2 |
| Aug 2, 1993 | Kitzbuhel ATP Tour · Clay | R64 | L | Rank 158 | 6-3 7-6(6) |
| Jul 5, 1993 | Bastad ATP Tour · Clay | R32 | L | Rank 113 | 6-4 7-6(3) |
| Feb 22, 1993 | Mexico City ATP Tour · Clay | R16 | L | Rank 120 | 6-4 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R32 | R64 | ||||||||||
| Roland GarrosGrand Slam | R128 | R64 | R16 | R64 | R32 | R16 | R16 | QF | R32 | |||
| WimbledonGrand Slam | R64 | |||||||||||
| US OpenGrand Slam | R128 | R64 | R32 | R64 | R128 | R128 | R32 | |||||
| Indian WellsMasters 1000 | R64 | R32 | R64 | |||||||||
| Indian Wells MastersMasters 1000 | R64 | R32 | R64 | |||||||||
| Key BiscayneMasters 1000 | R128 | R32 | R128 | |||||||||
| Miami MastersMasters 1000 | R128 | R64 | QF | |||||||||
| Monte Carlo MastersMasters 1000 | R64 | R64 | R32 | |||||||||
| Hamburg MastersMasters 1000 | R64 | R32 | R64 | |||||||||
| RomeMasters 1000 | R32 | R64 | F | R64 | R64 | |||||||
| Rome MastersMasters 1000 | R64 | R64 | R16 | |||||||||
| CincinnatiMasters 1000 | R64 | R64 | ||||||||||
| Stockholm MastersMasters 1000 | R64 | R32 | ||||||||||
| Paris MastersMasters 1000 | R64 | R64 | ||||||||||
| NiceATP Tour · 1 title | R32 | W | QF | R32 | ||||||||
| DusseldorfATP Tour · 1 title | RR | W | RR | RR | RR | |||||||
| MadridATP Tour · 1 title | R16 | SF | W | R32 | ||||||||
| BolognaATP Tour · 1 title | SF | SF | W | |||||||||
| Stuttgart OutdoorATP Tour · 2 titles | R32 | R32 | W | R16 | W | |||||||
| BarcelonaATP Tour · 1 title | R16 | SF | QF | QF | R16 | W | R32 | SF | QF | R32 | ||
| PalermoATP Tour · 1 title | R16 | R32 | W | R32 | R16 | |||||||
| ItaparicaATP Tour · 1 title | R32 | W | SF | SF |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1993 | 1-4 | 0 | 245 |
| 1992 | 18-21 | 0 | 120 |
| 1991 | 25-23 | 1 | 46 |
| 1990 | 34-24 | 2 | 36 |
| 1989 | 51-15 | 5 | 11 |
| 1988 | 29-22 | 0 | 54 |
| 1987 | 46-21 | 2 | 14 |
| 1986 | 42-16 | 2 | 17 |