ATP Player
Martin Damm Sr
CZE · Born Aug 1, 1972 (age 54) · Right-handed · 188 cm
Career high
–
Never ranked
Career W-L
157-210
42.8%
Titles
0
Tour-level
Last season
2002
1-2 W-L
Recent matches
All 370 matches- Lvs Xavier Malisse6-2 6-4
- Wvs Kristian Pless6-4 7-6(5)
- Lvs Goran Ivanisevic4-6 7-5 7-6(4) 6-4Australian Open 2002 · R128 · opp. rank 13
- Lvs Ivan Ljubicic7-6(7) 6-3 6-4
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Feb 18, 2002 | Memphis ATP Tour · Hard | R16 | L | Rank 32 | 6-2 6-4 |
| Feb 18, 2002 | Memphis ATP Tour · Hard | R32 | W | Rank 66 | 6-4 7-6(5) |
| Jan 14, 2002 | Australian Open Grand Slam · Hard | R128 | L | Goran Ivanisevic(10) Rank 13 | 4-6 7-5 7-6(4) 6-4 |
| Aug 27, 2001 | US Open Grand Slam · Hard | R128 | L | Rank 48 | 7-6(7) 6-3 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R128 | R32 | R64 | R128 | R128 | R32 | R16 | R64 | |||||
| Roland GarrosGrand Slam | R128 | R128 | R64 | R128 | R128 | R128 | R128 | R128 | R128 | |||||
| WimbledonGrand Slam | R128 | R32 | R128 | R128 | R128 | R64 | R32 | R128 | R64 | |||||
| US OpenGrand Slam | R128 | R128 | R128 | R64 | R32 | R128 | R128 | R64 | R64 | R64 | ||||
| Miami MastersMasters 1000 | R128 | R64 | R64 | R64 | ||||||||||
| Monte Carlo MastersMasters 1000 | R64 | R32 | ||||||||||||
| Rome MastersMasters 1000 | R64 | |||||||||||||
| Canada MastersMasters 1000 | R64 | R64 | R64 | R64 | R64 | R64 | R64 | R64 | ||||||
| Cincinnati MastersMasters 1000 | R32 | R32 | R16 | R64 | R64 | R32 | ||||||||
| Stuttgart MastersMasters 1000 | R64 | |||||||||||||
| Paris MastersMasters 1000 | R64 | R32 | ||||||||||||
| RotterdamATP Tour | R16 | R32 | QF | QF | R32 | |||||||||
| CopenhagenATP Tour | QF | R32 | F | R16 | R32 | R16 | ||||||||
| Hong KongATP Tour | R16 | R32 | QF | R16 | QF | R32 | R16 | |||||||
| PragueATP Tour | R32 | R32 | R32 | R32 | R32 | R32 | ||||||||
| WashingtonATP Tour | R64 | R32 | R16 | R32 | R64 | R64 | R32 | |||||||
| Long IslandATP Tour | R64 | R16 | R16 | R32 | F | R32 | R32 | |||||||
| BaselATP Tour | R32 | R32 | QF | R32 | SF | |||||||||
| MoscowATP Tour | R32 | R32 | QF | R16 | R32 | QF |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2002 | 1-2 | 0 | – |
| 2001 | 1-7 | 0 | – |
| 2000 | 14-17 | 0 | – |
| 1999 | 7-16 | 0 | – |
| 1998 | 21-27 | 0 | – |
| 1997 | 24-26 | 0 | – |
| 1996 | 33-30 | 0 | – |
| 1995 | 15-21 | 0 | – |