ATP Player
Marius Copil
ROU · Born Oct 17, 1990 (age 35) · Right-handed · 191 cm
Career high
#56
Jan 28, 2019
Career W-L
65-93
41.1%
Titles
0
Tour-level
Last season
2024
0-1 W-L
Ranking history
Recent matches
All 158 matches- Lvs Stefanos Tsitsipas6-3 6-4Davis Cup WG1 PO: GRE vs ROU 2024 · RR · opp. rank 10
- Lvs Arthur Rinderknech6-7(5) 6-4 6-3
- Lvs Alex Molcan7-5 6-1Davis Cup WG1 R1: SVK vs ROU 2022 · RR · opp. rank 45
- Lvs Roberto Bautista Agut6-2 6-3Davis Cup QLS R1: ESP vs ROU 2022 · RR · opp. rank 15
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Feb 3, 2024 | Davis Cup WG1 PO: GRE vs ROU Davis Cup · Hard | RR | L | Rank 10 | 6-3 6-4 |
| Sep 26, 2022 | Tel Aviv ATP Tour · Hard | R32 | L | Rank 58 | 6-7(5) 6-4 6-3 |
| Sep 16, 2022 | Davis Cup WG1 R1: SVK vs ROU Davis Cup · Clay | RR | L | Rank 45 | 7-5 6-1 |
| Mar 4, 2022 | Davis Cup QLS R1: ESP vs ROU Davis Cup · Clay | RR | L | Rank 15 | 6-2 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R64 | R128 | R64 | |||||||||||
| Roland GarrosGrand Slam | R128 | R128 | R128 | |||||||||||
| WimbledonGrand Slam | R128 | R128 | R128 | R128 | ||||||||||
| US OpenGrand Slam | R64 | R128 | R128 | |||||||||||
| Indian Wells MastersMasters 1000 | R128 | R128 | R128 | |||||||||||
| Miami MastersMasters 1000 | R128 | R64 | R128 | |||||||||||
| Madrid MastersMasters 1000 | R64 | R32 | R64 | R32 | R64 | |||||||||
| Cincinnati MastersMasters 1000 | R32 | |||||||||||||
| BucharestATP Tour | R32 | R32 | R16 | R16 | R16 | R32 | R16 | |||||||
| StockholmATP Tour | R32 | R32 | QF | R32 | R16 | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2024 | 0-1 | 0 | 709 |
| 2022 | 0-4 | 0 | 374 |
| 2021 | 2-0 | 0 | 280 |
| 2019 | 8-19 | 0 | 153 |
| 2018 | 19-22 | 0 | 60 |
| 2017 | 8-15 | 0 | 93 |
| 2016 | 5-5 | 0 | 132 |
| 2015 | 6-6 | 0 | 165 |