ATP Player
Marcos Ondruska
RSA · Born Dec 18, 1972 (age 53) · Right-handed · 183 cm
Career high
#27
May 10, 1993
Career W-L
118-147
44.5%
Titles
0
Tour-level
Last season
2001
1-4 W-L
Ranking history
Recent matches
All 265 matches- Lvs Noam Okun6-2 6-4 6-7(1) 3-6 7-5Davis Cup G2 QF: ISR vs RSA 2001 · RR · opp. rank 162
- Lvs Harel Levy6-2 6-2 6-0Davis Cup G2 QF: ISR vs RSA 2001 · RR · opp. rank 36
- Lvs Juan Carlos Ferrero6-2 6-2 6-0Roland Garros 2001 · R64 · opp. rank 4
- Wvs Ivan Ljubicic2-6 2-6 7-5 7-6(7) 10-8Roland Garros 2001 · R128 · opp. rank 68
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jul 20, 2001 | Davis Cup G2 QF: ISR vs RSA Davis Cup · Hard | RR | L | Rank 162 | 6-2 6-4 6-7(1) 3-6 7-5 |
| Jul 20, 2001 | Davis Cup G2 QF: ISR vs RSA Davis Cup · Hard | RR | L | Rank 36 | 6-2 6-2 6-0 |
| May 28, 2001 | Roland Garros Grand Slam · Clay | R64 | L | Rank 4 | 6-2 6-2 6-0 |
| May 28, 2001 | Roland Garros Grand Slam · Clay | R128 | W | Rank 68 | 2-6 2-6 7-5 7-6(7) 10-8 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R128 | R128 | R128 | R16 | R32 | R64 | R128 | ||||
| Roland GarrosGrand Slam | R64 | R64 | R128 | R128 | R128 | R64 | R32 | |||||
| WimbledonGrand Slam | R64 | R128 | R128 | R64 | R64 | R128 | ||||||
| US OpenGrand Slam | R128 | R64 | R128 | R32 | R32 | R128 | R128 | |||||
| Indian Wells MastersMasters 1000 | R64 | R32 | R32 | |||||||||
| Miami MastersMasters 1000 | R128 | R64 | R32 | R128 | SF | R128 | ||||||
| Monte Carlo MastersMasters 1000 | R64 | R32 | ||||||||||
| Hamburg MastersMasters 1000 | R16 | |||||||||||
| Rome MastersMasters 1000 | R64 | |||||||||||
| Canada MastersMasters 1000 | R64 | R32 | ||||||||||
| Cincinnati MastersMasters 1000 | R32 | R32 | R32 | |||||||||
| Stockholm MastersMasters 1000 | R64 | |||||||||||
| Paris MastersMasters 1000 | R64 | |||||||||||
| AucklandATP Tour | SF | R32 | QF | R32 | ||||||||
| MemphisATP Tour | R64 | R64 | R64 | R64 | ||||||||
| Queen's ClubATP Tour | R64 | R64 | R32 | R64 | R16 | |||||||
| WashingtonATP Tour | R64 | R32 | R32 | R64 | R16 | R32 | ||||||
| Los AngelesATP Tour | R32 | R32 | R32 | QF | ||||||||
| IndianapolisATP Tour | R64 | R64 | R16 | R32 | R32 | R16 | R32 | |||||
| Tel AvivATP Tour | F | R16 | QF | QF |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2001 | 1-4 | 0 | 263 |
| 2000 | 0-5 | 0 | 204 |
| 1999 | 0-2 | 0 | 159 |
| 1998 | 2-11 | 0 | 142 |
| 1997 | 13-16 | 0 | 113 |
| 1996 | 19-22 | 0 | 102 |
| 1995 | 17-22 | 0 | 114 |
| 1994 | 18-17 | 0 | 98 |