ATP Player
Mansour Bahrami
IRI · Born Apr 26, 1956 (age 70) · Right-handed · 178 cm
Career high
#192
May 9, 1988
Career W-L
38-56
40.4%
Titles
0
Tour-level
Last season
1997
3-1 W-L
Ranking history
Recent matches
All 94 matches- Wvs Chia Yen Tsai6-0 7-6(2)Davis Cup G2 SF: IRI vs TPE 1997 · RR · opp. rank 687
- Wvs Chih Jung Chen7-5 7-6(3) 3-6 6-3Davis Cup G2 SF: IRI vs TPE 1997 · RR · opp. rank 968
- Lvs Hamed Ul Haq1-6 6-4 6-2
- Wvs Omer Rashid6-3 6-4 0-6 6-4Davis Cup G2 QF: PAK vs IRI 1997 · RR · opp. rank 1302
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Apr 4, 1997 | Davis Cup G2 SF: IRI vs TPE Davis Cup · Clay | RR | W | Rank 687 | 6-0 7-6(2) |
| Apr 4, 1997 | Davis Cup G2 SF: IRI vs TPE Davis Cup · Clay | RR | W | Rank 968 | 7-5 7-6(3) 3-6 6-3 |
| Feb 21, 1997 | Davis Cup G2 QF: PAK vs IRI Davis Cup · Clay | RR | L | 1-6 6-4 6-2 | |
| Feb 21, 1997 | Davis Cup G2 QF: PAK vs IRI Davis Cup · Clay | RR | W | Rank 1302 | 6-3 6-4 0-6 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||||||||||
| RG (Roland Garros) | A | A | R128 | A | R128 | A | A | A | R128 | A | A | R64 | A | A | A | A | A | A | A | A | 0 / 4 | 1–4 | 20% |
| Other tournaments | |||||||||||||||||||||||
| Basel (Basel) | R32 | A | R16 | R32 | R32 | A | A | A | A | A | A | A | A | A | A | A | A | A | · | · | 0 / 4 | 1–4 | 20% |
| Tehran (Tehran) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | R32 | R64 | R32 | A | R64 | 0 / 4 | 2–4 | 33% |
| TOU (Toulouse) | A | A | R32 | A | A | A | R32 | A | R32 | QF | A | · | · | · | · | · | · | · | · | · | 0 / 4 | 2–4 | 33% |
| W–L | 0–1 | 1–2 | 0–1 | 0–1 | 0–1 | 0–1 | 2–1 | 1–1 | 0–1 | 1–1 | 0–1 | 0 / 12 | 5–12 | 29% | |||||||||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1997 | 3-1 | 0 | – |
| 1996 | 2-1 | 0 | – |
| 1994 | 2-2 | 0 | – |
| 1993 | 1-2 | 0 | 1159 |
| 1992 | 0-2 | 0 | 944 |
| 1990 | 1-4 | 0 | 404 |
| 1989 | 3-5 | 0 | 332 |
| 1988 | 2-9 | 0 | 346 |