ATP Player
Malivai Washington
USA · Born Jun 20, 1969 (age 57) · Right-handed · 180 cm
Career high
#11
Oct 26, 1992
Career W-L
254-184
58.0%
Titles
4
Tour-level
Last season
1999
0-2 W-L
Ranking history
Recent matches
All 440 matches- Lvs Arnaud Di Pasquale6-4 6-3Cincinnati Masters 1999 · R64 · opp. rank 51
- Lvs James Blake1-6 6-3 6-4
- Lvs Magnus Larsson3-6 6-3 1-6 6-4 6-4
- Lvs Richard Krajicek7-5 6-4
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Aug 9, 1999 | Cincinnati Masters Masters 1000 · Hard | R64 | L | Rank 51 | 6-4 6-3 |
| Jul 5, 1999 | Newport ATP Tour · Grass | R32 | L | James Blake(WC) Rank 448 | 1-6 6-3 6-4 |
| Aug 31, 1998 | US Open Grand Slam · Hard | R128 | L | Rank 34 | 3-6 6-3 1-6 6-4 6-4 |
| Aug 17, 1998 | New Haven ATP Tour · Hard | R32 | L | Rank 6 | 7-5 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R64 | R16 | R16 | R128 | QF | R16 | R32 | R128 | ||||
| Roland GarrosGrand Slam | R128 | R64 | R128 | R16 | R64 | R128 | R128 | |||||
| WimbledonGrand Slam | F | R128 | R128 | R64 | R128 | R64 | R64 | |||||
| US OpenGrand Slam | R128 | R64 | R128 | R64 | R32 | R16 | R32 | R64 | R64 | |||
| Indian Wells MastersMasters 1000 | R32 | R64 | R64 | R16 | R16 | |||||||
| Miami MastersMasters 1000 | R64 | R32 | R16 | R64 | F | R64 | R128 | |||||
| Hamburg MastersMasters 1000 | R32 | R32 | ||||||||||
| Rome MastersMasters 1000 | R32 | R16 | R64 | |||||||||
| Canada MastersMasters 1000 | R16 | R16 | QF | QF | R32 | SF | R32 | R64 | ||||
| Cincinnati MastersMasters 1000 | R64 | R32 | R64 | R16 | R32 | R64 | R16 | |||||
| Stuttgart MastersMasters 1000 | R32 | |||||||||||
| Essen MastersMasters 1000 | F | |||||||||||
| Stockholm MastersMasters 1000 | R64 | SF | R32 | |||||||||
| Paris MastersMasters 1000 | R16 | R32 | R32 | R32 | R32 | |||||||
| AucklandATP Tour | R16 | QF | R32 | F | F | R16 | ||||||
| MemphisATP Tour · 1 title | R32 | R32 | QF | R32 | R16 | R32 | W | QF | ||||
| PhiladelphiaATP Tour | R32 | R32 | QF | R32 | R16 | R64 | ||||||
| BermudaATP Tour · 1 title | W | |||||||||||
| CharlotteATP Tour · 1 title | R32 | W | SF | |||||||||
| WashingtonATP Tour | R16 | R32 | QF | SF | R16 | R64 | R32 | R64 | ||||
| New HavenATP Tour | R32 | R32 | QF | F | R32 | R16 | ||||||
| OstravaATP Tour · 1 title | F | W |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1999 | 0-2 | 0 | 1231 |
| 1998 | 10-10 | 0 | 178 |
| 1997 | 6-5 | 0 | 258 |
| 1996 | 33-24 | 1 | 20 |
| 1995 | 31-29 | 0 | 26 |
| 1994 | 36-23 | 1 | 30 |
| 1993 | 39-23 | 0 | 23 |
| 1992 | 47-21 | 2 | 13 |