ATP Player
Magnus Gustafsson
SWE · Born Jan 3, 1967 (age 59) · Right-handed · 185 cm
Career high
#10
Jul 29, 1991
Career W-L
415-260
61.5%
Titles
15
Tour-level
Last season
2001
19-18 W-L
Ranking history
Recent matches
All 676 matches- L
- Wvs Francisco Clavet6-4 6-3
- Lvs Tommy Haas6-1 6-4
- Wvs Wayne Ferreira7-6(4) 6-1
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||||||
| AO (Australian Open) | A | A | A | R32 | R64 | A | A | QF | R128 | R64 | R32 | R64 | R16 | R32 | A | · | 0 / 9 | 16–9 | 64% |
| RG (Roland Garros) | R128 | R128 | R128 | R32 | R64 | R128 | R64 | R64 | R128 | R64 | R32 | R16 | R128 | R16 | A | A | 0 / 14 | 14–13 | 52% |
| WIM (Wimbledon) | R128 | R32 | R128 | R32 | R64 | R16 | A | A | R128 | A | R64 | A | R128 | R64 | A | A | 0 / 10 | 10–10 | 50% |
| USO (US Open) | R128 | R128 | R128 | R128 | R64 | R64 | A | A | R128 | R128 | A | A | R128 | A | A | A | 0 / 9 | 2–9 | 18% |
| W–L | 0–3 | 2–3 | 0–3 | 6–4 | 4–4 | 4–3 | 1–1 | 5–2 | 0–4 | 2–3 | 5–3 | 4–1 | 3–4 | 6–3 | 0 / 42 | 42–41 | 51% | ||
| Masters 1000 | |||||||||||||||||||
| IW (Indian Wells Masters) | A | A | A | A | A | A | A | A | A | R16 | A | A | · | · | · | · | 0 / 1 | 2–1 | 67% |
| MIA (Miami Masters) | A | A | A | A | A | A | A | A | A | R64 | R32 | A | · | · | · | · | 0 / 2 | 1–2 | 33% |
| KEY (Key Biscayne) | · | · | · | · | · | · | · | · | · | · | · | · | R64 | R128 | A | · | 0 / 2 | 1–2 | 33% |
| MC (Monte Carlo Masters) | R16 | A | A | R32 | R64 | QF | A | R16 | R32 | R32 | QF | R64 | · | · | · | · | 0 / 9 | 12–9 | 57% |
| HAM (Hamburg Masters) | R64 | A | A | R32 | R32 | A | A | QF | QF | A | F | QF | · | · | · | · | 0 / 7 | 15–7 | 68% |
| ROM (Rome Masters) | A | A | A | A | R64 | A | A | A | R32 | A | R32 | R16 | · | · | · | · | 0 / 4 | 4–4 | 50% |
| CAN (Canada) | A | A | A | A | A | R64 | A | A | A | A | A | A | · | · | · | · | 0 / 1 | 0–1 | 0% |
| STU (Stuttgart Masters) | A | A | A | R32 | R32 | QF | · | · | · | · | · | · | · | · | · | · | 0 / 3 | 5–3 | 63% |
| ESS (Essen Masters) | · | · | · | · | · | · | R32 | · | · | · | · | · | · | · | · | · | 0 / 1 | 1–1 | 50% |
| STO (Stockholm Masters) | · | · | · | · | · | · | · | A | R16 | R16 | A | R16 | · | · | · | · | 0 / 3 | 5–3 | 63% |
| PAR (Paris Masters) | A | R32 | A | QF | R16 | SF | R64 | A | R16 | A | A | R32 | · | · | · | · | 0 / 7 | 13–7 | 65% |
| W–L | 2–2 | 1–1 | 6–4 | 4–5 | 10–4 | 1–2 | 4–2 | 8–5 | 4–4 | 10–4 | 8–5 | 1–1 | 0–1 | 0 / 40 | 59–40 | 60% | |||
| Other tournaments | |||||||||||||||||||
| AUC (Auckland) | A | QF | A | A | A | A | A | W | A | A | A | QF | A | R32 | A | A | 1 / 4 | 9–3 | 75% |
| COP (Copenhagen) | QF | A | W | W | A | QF | A | QF | R32 | A | A | · | · | · | · | · | 2 / 6 | 16–4 | 80% |
| Munich (Munich) | A | A | A | SF | A | A | A | QF | R16 | R32 | W | R16 | R16 | A | A | A | 1 / 7 | 13–6 | 68% |
| DUS (Dusseldorf) | A | A | A | A | RR | A | A | RR | A | RR | W | RR | A | A | A | A | 1 / 5 | 9–3 | 75% |
| Bastad (Bastad) | R32 | QF | R16 | W | R32 | W | R16 | A | R16 | W | W | A | QF | R32 | R32 | A | 4 / 13 | 27–9 | 75% |
| STU (Stuttgart Outdoor) | · | A | R32 | R16 | R64 | R16 | QF | A | W | R64 | R32 | A | A | A | A | A | 1 / 8 | 11–7 | 61% |
| HIL (Hilversum) | · | · | · | · | · | · | · | A | F | R16 | W | A | A | SF | A | A | 1 / 4 | 13–3 | 81% |
| AMS (Amsterdam) | SF | W | QF | R16 | R16 | A | A | · | · | · | · | · | · | · | · | · | 1 / 5 | 12–4 | 75% |
| W–L | 5–3 | 9–2 | 9–3 | 15–3 | 1–5 | 8–2 | 4–2 | 11–2 | 11–4 | 8–4 | 19–1 | 4–2 | 3–2 | 3–3 | 0–1 | 12 / 52 | 110–39 | 74% | |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2001 | 19-18 | 0 | 82 |
| 2000 | 17-14 | 1 | 82 |
| 1999 | 22-20 | 1 | 60 |
| 1998 | 40-21 | 2 | 32 |
| 1997 | 24-19 | 1 | 37 |
| 1996 | 39-18 | 2 | 17 |
| 1995 | 11-11 | 0 | 84 |
| 1994 | 30-11 | 2 | 33 |