ATP Player
Leander Paes
IND · Born Jun 17, 1973 (age 53) · Right-handed · 178 cm
Career high
#73
Aug 24, 1998
Career W-L
101-97
51.0%
Titles
1
Tour-level
Last season
2008
0-1 W-L
Ranking history
Recent matches
All 198 matches- Lvs Satoshi Iwabuchi6-4 4-6 6-4Davis Cup G1 R2: IND vs JPN 2008 · RR · opp. rank 364
- Wvs Dmitriy Makeyev6-7(4) 6-4 6-4 6-4Davis Cup G1 PO: KAZ vs IND 2007 · RR · opp. rank 1245
- Wvs Aqeel Khan6-4 7-6(4) 3-6 0-6 6-1Davis Cup G1 PO: IND vs PAK 2006 · RR · opp. rank 1416
- Wvs Farrukh Dustov7-6(4) 6-2 6-0Davis Cup G1 R2: IND vs UZB 2005 · RR · opp. rank 332
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Apr 11, 2008 | Davis Cup G1 R2: IND vs JPN Davis Cup · Grass | RR | L | Rank 364 | 6-4 4-6 6-4 |
| Apr 6, 2007 | Davis Cup G1 PO: KAZ vs IND Davis Cup · Hard | RR | W | Rank 1245 | 6-7(4) 6-4 6-4 6-4 |
| Apr 7, 2006 | Davis Cup G1 PO: IND vs PAK Davis Cup · Grass | RR | W | Rank 1416 | 6-4 7-6(4) 3-6 0-6 6-1 |
| Apr 29, 2005 | Davis Cup G1 R2: IND vs UZB Davis Cup · Grass | RR | W | Rank 332 | 7-6(4) 6-2 6-0 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||||||
| AO (Australian Open) | A | A | A | A | A | R64 | R128 | R128 | R64 | A | R128 | A | A | A | A | 0 / 5 | 2–5 | 29% |
| RG (Roland Garros) | A | A | A | A | A | A | A | A | R64 | A | A | A | A | A | A | 0 / 1 | 1–1 | 50% |
| WIM (Wimbledon) | A | A | A | A | R64 | A | R128 | R128 | R128 | R128 | A | A | A | A | A | 0 / 5 | 1–5 | 17% |
| USO (US Open) | A | A | A | A | A | A | A | R128 | R32 | R64 | A | R128 | A | A | A | 0 / 4 | 3–4 | 43% |
| W–L | 1–1 | 1–1 | 0–2 | 0–3 | 4–4 | 1–2 | 0–1 | 0–1 | 0 / 15 | 7–15 | 32% | |||||||
| Masters 1000 | ||||||||||||||||||
| IW (Indian Wells Masters) | A | A | A | A | A | A | A | A | R64 | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| MIA (Miami Masters) | A | A | A | A | A | A | A | R64 | R128 | R64 | R128 | A | A | A | A | 0 / 4 | 2–4 | 33% |
| CAN (Canada) | A | A | A | A | A | A | R64 | A | R64 | A | A | A | A | A | A | 0 / 2 | 0–2 | 0% |
| CIN (Cincinnati Masters) | A | A | A | A | A | A | A | A | A | A | A | A | R64 | A | A | 0 / 1 | 0–1 | 0% |
| W–L | 0–1 | 1–1 | 0–3 | 1–1 | 0–1 | 0–1 | 0 / 8 | 2–8 | 20% | |||||||||
| Other tournaments | ||||||||||||||||||
| Chennai (Chennai) | R32 | A | · | R32 | R32 | R16 | R16 | SF | R32 | · | · | · | · | · | · | 0 / 8 | 5–8 | 38% |
| Newport (Newport) | A | A | A | A | A | A | QF | W | SF | SF | R32 | A | A | A | A | 1 / 5 | 13–4 | 76% |
| NEW (New Haven) | A | · | · | · | · | · | · | QF | R64 | R32 | R64 | A | A | A | R64 | 0 / 5 | 4–5 | 44% |
| W–L | 0–1 | 0–1 | 0–1 | 1–1 | 3–2 | 11–2 | 3–3 | 4–2 | 0–2 | 0–1 | 1 / 18 | 22–17 | 56% | |||||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2008 | 0-1 | 0 | – |
| 2007 | 1-0 | 0 | – |
| 2006 | 1-0 | 0 | 1102 |
| 2005 | 1-1 | 0 | 1102 |
| 2004 | 3-1 | 0 | 1032 |
| 2003 | 4-0 | 0 | 1032 |
| 2002 | 4-2 | 0 | 998 |
| 2001 | 5-3 | 0 | 299 |