ATP Player
Julian Ganzabal
ARG · Born Aug 25, 1946 (age 80) · Right-handed
Career high
#73
Jan 20, 1975
Career W-L
60-76
44.1%
Titles
0
Tour-level
Last season
1977
1-6 W-L
Ranking history
Recent matches
All 137 matches- Lvs Belus Prajoux6-1 6-2
- Lvs Adriano Panatta6-2 2-6 6-4 6-1Roland Garros 1977 · R64 · opp. rank 12
- Wvs Billy Martin6-4 7-6 2-6 3-6 6-3Roland Garros 1977 · R128 · opp. rank 75
- Lvs Ivan Molina6-2 6-1Dusseldorf 1977 · R32
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jun 6, 1977 | Brussels ATP Tour · Clay | R32 | L | Rank 67 | 6-1 6-2 |
| May 23, 1977 | Roland Garros Grand Slam · Clay | R64 | L | Rank 12 | 6-2 2-6 6-4 6-1 |
| May 23, 1977 | Roland Garros Grand Slam · Clay | R128 | W | Rank 75 | 6-4 7-6 2-6 3-6 6-3 |
| May 16, 1977 | Dusseldorf ATP Tour · Clay | R32 | L | 6-2 6-1 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||
| RG (Roland Garros) | R64 | R32 | R64 | R64 | A | A | A | A | A | A | 0 / 4 | 5–4 | 56% |
| WIM (Wimbledon) | A | R128 | R64 | R64 | A | A | A | A | A | A | 0 / 3 | 2–3 | 40% |
| USO (US Open) | A | R128 | A | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| W–L | 1–1 | 2–3 | 2–2 | 2–2 | 0 / 8 | 7–8 | 47% | ||||||
| Masters 1000 | |||||||||||||
| ROM (Rome) | A | R32 | R64 | A | A | A | A | A | A | A | 0 / 2 | 1–2 | 33% |
| Other tournaments | |||||||||||||
| Hamburg (Hamburg) | R64 | R64 | R32 | A | R64 | A | A | A | A | A | 0 / 4 | 1–4 | 20% |
| Bastad (Bastad) | A | R16 | A | R16 | R32 | R32 | A | A | A | · | 0 / 4 | 3–4 | 43% |
| BUE (Buenos Aires) | R16 | R16 | R16 | R16 | R16 | SF | R16 | R16 | R16 | R16 | 0 / 10 | 11–10 | 52% |
| W–L | 0–2 | 3–3 | 2–2 | 2–2 | 1–3 | 3–2 | 1–1 | 1–1 | 1–1 | 1–1 | 0 / 18 | 15–18 | 45% |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1977 | 1-6 | 0 | 165 |
| 1976 | 12-16 | 0 | 94 |
| 1975 | 12-17 | 0 | 125 |
| 1974 | 15-14 | 0 | 79 |
| 1973 | 11-10 | 0 | 150 |
| 1972 | 3-4 | 0 | – |
| 1971 | 2-2 | 0 | – |
| 1970 | 1-2 | 0 | – |
| 1969 | 2-4 | 0 | – |
| 1968 | 1-1 | 0 | – |