ATP Player
Jose Luis Damiani
URU · Born Nov 21, 1956 (age 69) · Right-handed · 185 cm
Career high
#32
Aug 10, 1981
Career W-L
62-74
45.6%
Titles
0
Tour-level
Last season
1983
3-5 W-L
Ranking history
Recent matches
All 136 matches- Lvs Thierry Tulasne6-3 6-0 2-6 6-4Roland Garros 1983 · R128 · opp. rank 72
- Lvs Carlos Kirmayr3-6 7-5 6-2 5-7 6-1Davis Cup AME SF: URU vs BRA 1983 · RR · opp. rank 71
- Lvs Marcos Hocevar8-6 4-6 4-6 6-3 15-13Davis Cup AME SF: URU vs BRA 1983 · RR · opp. rank 39
- Lvs Mike Myburg6-3 6-2Bournemouth 1983 · R32
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| May 23, 1983 | Roland Garros Grand Slam · Clay | R128 | L | Rank 72 | 6-3 6-0 2-6 6-4 |
| May 6, 1983 | Davis Cup AME SF: URU vs BRA Davis Cup · Clay | RR | L | Rank 71 | 3-6 7-5 6-2 5-7 6-1 |
| May 6, 1983 | Davis Cup AME SF: URU vs BRA Davis Cup · Clay | RR | L | Rank 39 | 8-6 4-6 4-6 6-3 15-13 |
| Apr 18, 1983 | Bournemouth ATP Tour · Clay | R32 | L | Mike Myburg(Q) | 6-3 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||
| RG (Roland Garros) | R128 | R128 | R64 | R128 | R128 | A | 0 / 5 | 1–5 | 17% |
| WIM (Wimbledon) | A | A | A | A | R64 | A | 0 / 1 | 1–1 | 50% |
| USO (US Open) | A | A | A | A | R128 | A | 0 / 1 | 0–1 | 0% |
| W–L | 0–1 | 0–1 | 1–1 | 0–1 | 1–3 | 0 / 7 | 2–7 | 22% | |
| Masters 1000 | |||||||||
| ROM (Rome) | A | R32 | R16 | R64 | A | A | 0 / 3 | 3–3 | 50% |
| MON (Montreal / Toronto) | A | A | A | A | R64 | A | 0 / 1 | 0–1 | 0% |
| CIN (Cincinnati) | A | A | A | A | R64 | A | 0 / 1 | 0–1 | 0% |
| W–L | 1–1 | 2–1 | 0–1 | 0–2 | 0 / 5 | 3–5 | 38% | ||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1983 | 3-5 | 0 | 143 |
| 1982 | 15-25 | 0 | 92 |
| 1981 | 23-15 | 0 | 51 |
| 1980 | 7-7 | 0 | 70 |
| 1979 | 6-13 | 0 | 175 |
| 1978 | 4-4 | 0 | 148 |
| 1977 | 3-2 | 0 | – |
| 1976 | 1-1 | 0 | – |