ATP Player
Jose Higueras
ESP · Born Mar 1, 1953 (age 73) · Right-handed · 178 cm
Career high
#6
Jun 13, 1983
Career W-L
456-247
64.9%
Titles
18
Tour-level
Last season
1986
2-1 W-L
Ranking history
Recent matches
All 703 matches- Lvs Boris Becker6-2 6-4
- Wvs Matt Anger7-5 7-5
- Wvs Guy Forget6-3 4-6 6-2
- Lvs John Frawley6-1 6-1
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Feb 24, 1986 | La Quinta ATP Tour · Hard | R16 | L | Boris Becker(3) Rank 5 | 6-2 6-4 |
| Feb 24, 1986 | La Quinta ATP Tour · Hard | R32 | W | Matt Anger(13) Rank 23 | 7-5 7-5 |
| Feb 24, 1986 | La Quinta ATP Tour · Hard | R64 | W | Rank 45 | 6-3 4-6 6-2 |
| Nov 18, 1985 | Hong Kong ATP Tour · Hard | R32 | L | Rank 156 | 6-1 6-1 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R64 | R16 | SF | SF | R128 | R128 | QF | R64 | QF | R32 | R128 | R32 | |||||||
| WimbledonGrand Slam | R64 | R64 | |||||||||||||||||
| US OpenGrand Slam | R64 | R16 | R64 | R32 | |||||||||||||||
| Naples Finals WCTTour Finals | QF | ||||||||||||||||||
| MastersMasters 1000 | QF | R16 | RR | ||||||||||||||||
| RomeMasters 1000 | R64 | F | QF | R16 | R64 | R16 | SF | R64 | R64 | ||||||||||
| Montreal / TorontoMasters 1000 | R32 | ||||||||||||||||||
| TorontoMasters 1000 | R64 | R16 | |||||||||||||||||
| La QuintaATP Tour · 1 title | R16 | R16 | SF | W | R32 | R32 | |||||||||||||
| HoustonATP Tour · 1 title | R16 | QF | QF | W | |||||||||||||||
| HamburgATP Tour · 2 titles | R64 | R16 | F | W | R16 | W | R16 | R64 | QF | R32 | |||||||||
| DusseldorfATP Tour · 1 title | RR | RR | W | SF | SF | ||||||||||||||
| BournemouthATP Tour · 2 titles | W | QF | W | R64 | R32 | R32 | |||||||||||||
| MadridATP Tour · 1 title | R32 | R16 | QF | R16 | SF | W | QF | QF | R16 | QF | R32 | ||||||||
| IndianapolisATP Tour · 1 title | R16 | R32 | W | R16 | SF | SF | F | R32 | |||||||||||
| BostonATP Tour · 1 title | R64 | R32 | SF | W | QF | R64 | R64 | R64 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1986 | 2-1 | 0 | 330 |
| 1985 | 7-13 | 0 | 182 |
| 1984 | 27-15 | 2 | 21 |
| 1983 | 48-14 | 4 | 7 |
| 1982 | 55-23 | 2 | 12 |
| 1981 | 35-23 | 0 | 35 |
| 1980 | 17-19 | 0 | 30 |
| 1979 | 63-21 | 3 | 9 |