ATP Player
Jordi Arrese
ESP · Born Aug 29, 1964 (age 62) · Right-handed · 175 cm
Career high
#23
Nov 4, 1991
Career W-L
224-210
51.6%
Titles
6
Tour-level
Last season
1996
0-10 W-L
Ranking history
Recent matches
All 435 matches- Lvs Carlos Costa6-4 6-3
- Lvs Andrei Chesnokov6-4 7-6(4)
- Lvs Goran Ivanisevic6-4 6-4 6-1Roland Garros 1996 · R128 · opp. rank 6
- Lvs Carlos Moya6-2 4-6 6-4Rome Masters 1996 · R64 · opp. rank 22
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jun 17, 1996 | Bologna ATP Tour · Clay | R32 | L | Carlos Costa(1) Rank 36 | 6-4 6-3 |
| Jun 10, 1996 | Oporto ATP Tour · Clay | R32 | L | Rank 92 | 6-4 7-6(4) |
| May 27, 1996 | Roland Garros Grand Slam · Clay | R128 | L | Rank 6 | 6-4 6-4 6-1 |
| May 13, 1996 | Rome Masters Masters 1000 · Clay | R64 | L | Rank 22 | 6-2 4-6 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R64 | |||||||||||||
| Roland GarrosGrand Slam | R128 | R128 | R64 | R32 | R128 | R128 | R32 | R128 | R64 | R32 | R32 | |||
| WimbledonGrand Slam | R128 | |||||||||||||
| US OpenGrand Slam | R128 | R128 | ||||||||||||
| Indian Wells MastersMasters 1000 | R64 | R64 | ||||||||||||
| Miami MastersMasters 1000 | R32 | |||||||||||||
| Monte Carlo MastersMasters 1000 | R64 | R32 | R64 | R64 | R32 | R16 | ||||||||
| Hamburg MastersMasters 1000 | R64 | R64 | R32 | R32 | R32 | R32 | ||||||||
| Rome MastersMasters 1000 | R64 | R64 | R64 | R64 | R64 | R64 | ||||||||
| RomeMasters 1000 | SF | R64 | R64 | R64 | ||||||||||
| Paris MastersMasters 1000 | R64 | |||||||||||||
| NiceATP Tour | QF | R32 | R16 | R32 | R16 | QF | R32 | SF | ||||||
| MadridATP Tour · 1 title | R16 | R32 | QF | W | R32 | F | R16 | |||||||
| BarcelonaATP Tour | R64 | QF | QF | R16 | R32 | R16 | R16 | R16 | QF | R32 | R32 | R64 | R32 | |
| San RemoATP Tour · 1 title | W | |||||||||||||
| PragueATP Tour · 1 title | QF | R16 | R16 | W | R16 | R32 | ||||||||
| AthensATP Tour · 2 titles | QF | W | W | F | SF | R16 | R16 | |||||||
| PalermoATP Tour | R32 | QF | R32 | R32 | SF | R16 | QF | QF | ||||||
| BuziosATP Tour · 1 title | R32 | W |
Season by season
Full statsShow recent seasons only