ATP Player
John Feaver
GBR · Born Feb 16, 1952 (age 74) · Right-handed · 190 cm
Career high
#91
Oct 3, 1977
Career W-L
70-175
28.6%
Titles
0
Tour-level
Last season
1984
0-1 W-L
Ranking history
Recent matches
All 246 matches- Lvs Greg Holmes6-1 6-3 6-7 6-2
- Lvs Eddie Edwards3-6 6-2 6-3 7-6Roland Garros 1983 · R128
- Lvs Kevin Curren6-2 6-2 6-2
- Lvs Per Hjertquist6-2 6-1 6-4Roland Garros 1982 · R128
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jun 25, 1984 | Wimbledon Grand Slam · Grass | R128 | L | Rank 89 | 6-1 6-3 6-7 6-2 |
| May 23, 1983 | Roland Garros Grand Slam · Clay | R128 | L | 3-6 6-2 6-3 7-6 | |
| Jun 21, 1982 | Wimbledon Grand Slam · Grass | R128 | L | Rank 36 | 6-2 6-2 6-2 |
| May 24, 1982 | Roland Garros Grand Slam · Clay | R128 | L | 6-2 6-1 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R64 | R32 | R64 | |||||||||||
| Roland GarrosGrand Slam | R128 | R128 | R128 | R128 | R128 | R128 | R128 | |||||||
| WimbledonGrand Slam | R128 | R128 | R64 | R128 | R128 | R64 | R128 | R64 | R64 | R128 | R16 | R64 | R128 | |
| US OpenGrand Slam | R128 | R16 | R128 | R128 | R64 | |||||||||
| Australian Open-2Grand Slam | R64 | |||||||||||||
| RomeMasters 1000 | R32 | |||||||||||||
| CincinnatiMasters 1000 | R32 | |||||||||||||
| TorontoMasters 1000 | R64 | |||||||||||||
| BournemouthATP Tour | R32 | R32 | R32 | QF | R64 | R64 | R64 | R32 | ||||||
| NottinghamATP Tour | R64 | R16 | R64 | R32 | ||||||||||
| Queen's ClubATP Tour | R64 | R64 | R64 | R16 | R64 | |||||||||
| BarcelonaATP Tour | R64 | R64 | R64 | R64 | ||||||||||
| MadridATP Tour | R64 | R64 | R64 | R64 | R64 | R64 | R64 | R32 | ||||||
| LondonATP Tour | R16 | R64 | R32 | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1984 | 0-1 | 0 | 400 |
| 1983 | 0-1 | 0 | 273 |
| 1982 | 0-3 | 0 | – |
| 1981 | 2-8 | 0 | – |
| 1980 | 1-13 | 0 | 162 |
| 1979 | 2-9 | 0 | 206 |
| 1978 | 8-19 | 0 | 203 |
| 1977 | 20-29 | 0 | 99 |