ATP Player
Jerzy Janowicz
POL · Born Nov 13, 1990 (age 35) · Right-handed · 203 cm
Career high
#14
Aug 12, 2013
Career W-L
102-95
51.8%
Titles
0
Tour-level
Last season
2020
1-0 W-L
Ranking history
Recent matches
All 198 matches- Wvs Pak Long Yeung6-7(5) 7-5 6-4Davis Cup WG2 PO: POL vs HKG 2020 · RR · opp. rank 960
- Lvs Grigor Dimitrov7-5 7-6(5)
- Wvs Pierre Hugues Herbert6-2 3-6 6-3
- Lvs Benoit Paire6-2 7-6(3) 6-3
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Mar 6, 2020 | Davis Cup WG2 PO: POL vs HKG Davis Cup · Hard | RR | W | Rank 960 | 6-7(5) 7-5 6-4 |
| Oct 16, 2017 | Stockholm ATP Tour · Hard | R16 | L | Rank 8 | 7-5 7-6(5) |
| Oct 16, 2017 | Stockholm ATP Tour · Hard | R32 | W | Rank 85 | 6-2 3-6 6-3 |
| Jul 3, 2017 | Wimbledon Grand Slam · Grass | R32 | L | Rank 46 | 6-2 7-6(3) 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R128 | R32 | R32 | R32 | |||||
| Roland GarrosGrand Slam | R128 | R64 | R32 | R32 | ||||||
| WimbledonGrand Slam | R32 | R128 | R32 | SF | R32 | |||||
| US OpenGrand Slam | R128 | R128 | R64 | R128 | R128 | |||||
| Indian Wells MastersMasters 1000 | R128 | R64 | R32 | |||||||
| Miami MastersMasters 1000 | R32 | R64 | R64 | |||||||
| Monte Carlo MastersMasters 1000 | R64 | R64 | R64 | |||||||
| Madrid MastersMasters 1000 | R64 | R64 | R32 | |||||||
| Rome MastersMasters 1000 | R64 | R64 | QF | |||||||
| Canada MastersMasters 1000 | R64 | R64 | R16 | |||||||
| Cincinnati MastersMasters 1000 | R16 | R16 | R64 | |||||||
| Shanghai MastersMasters 1000 | R32 | |||||||||
| Paris MastersMasters 1000 | R64 | R16 | F |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2020 | 1-0 | 0 | 503 |
| 2017 | 6-6 | 0 | 123 |
| 2016 | 0-3 | 0 | 280 |
| 2015 | 24-24 | 0 | 57 |
| 2014 | 24-26 | 0 | 43 |
| 2013 | 27-20 | 0 | 21 |
| 2012 | 14-4 | 0 | 26 |
| 2011 | 2-3 | 0 | 221 |