ATP Player
Jay Lapidus
USA · Born May 1, 1959 (age 67) · Left-handed · 188 cm
Career high
#34
Mar 21, 1983
Career W-L
76-106
41.8%
Titles
1
Tour-level
Last season
1987
4-12 W-L
Ranking history
Recent matches
All 182 matches- Lvs Jay Berger6-2 6-3Washington 1987 · R32 · opp. rank 39
- Wvs Mark Kratzmann5-7 6-4 6-2Washington 1987 · R64 · opp. rank 165
- Lvs Jaime Yzaga6-2 6-0Schenectady 1987 · QF · opp. rank 70
- Wvs Alvaro Jordan6-4 6-4Schenectady 1987 · R16 · opp. rank 278
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jul 27, 1987 | Washington ATP Tour · Hard | R32 | L | Jay Berger(8) Rank 39 | 6-2 6-3 |
| Jul 27, 1987 | Washington ATP Tour · Hard | R64 | W | Rank 165 | 5-7 6-4 6-2 |
| Jul 20, 1987 | Schenectady ATP Tour · Hard | QF | L | Jaime Yzaga(1) Rank 70 | 6-2 6-0 |
| Jul 20, 1987 | Schenectady ATP Tour · Hard | R16 | W | Rank 278 | 6-4 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 |
|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R128 | R64 | ||||||||
| WimbledonGrand Slam | R32 | R64 | R64 | |||||||
| US OpenGrand Slam | R128 | R32 | R128 | R128 | R64 | R128 | ||||
| Australian OpenGrand Slam | R128 | R16 | R128 | R64 | ||||||
| Delray BeachMasters 1000 | R128 | |||||||||
| Boca WestMasters 1000 | R128 | |||||||||
| Key BiscayneMasters 1000 | R128 | |||||||||
| Montreal / TorontoMasters 1000 | R32 | R32 | ||||||||
| CincinnatiMasters 1000 | R32 | |||||||||
| NewportATP Tour | R32 | R32 | R16 | QF | R16 | R32 | R16 | |||
| BostonATP Tour | R64 | R64 | R64 | R16 | R64 | R16 | ||||
| South OrangeATP Tour | QF | R32 | SF | R32 | ||||||
| StoweATP Tour · 1 title | R32 | W | R32 | R16 | ||||||
| JohannesburgATP Tour | R32 | R32 | R16 | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1987 | 4-12 | 0 | 234 |
| 1986 | 5-7 | 0 | 145 |
| 1985 | 11-25 | 0 | 150 |
| 1984 | 13-12 | 0 | 65 |
| 1983 | 0-7 | 0 | 81 |
| 1982 | 26-17 | 1 | 40 |
| 1981 | 9-12 | 0 | – |
| 1980 | 2-7 | 0 | 283 |