ATP Player
Jamie Delgado
GBR · Born Mar 21, 1977 (age 49) · Right-handed · 178 cm
Career high
#121
Aug 20, 2001
Career W-L
11-35
23.9%
Titles
0
Tour-level
Last season
2006
1-2 W-L
Ranking history
Recent matches
All 46 matches- Lvs Noam Okun6-3 6-4 6-7(5) 2-6 6-3Davis Cup G1 PO: GBR vs ISR 2006 · RR · opp. rank 270
- Lvs Sebastien Grosjean6-3 3-6 6-2 6-3
- Wvs Michael Berrer6-4 6-2 3-6 3-6 6-3
- Lvs Jan Hernych6-4 6-3Washington 2005 · R64 · opp. rank 89
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jul 21, 2006 | Davis Cup G1 PO: GBR vs ISR Davis Cup · Grass | RR | L | Rank 270 | 6-3 6-4 6-7(5) 2-6 6-3 |
| Jun 26, 2006 | Wimbledon Grand Slam · Grass | R64 | L | Rank 26 | 6-3 3-6 6-2 6-3 |
| Jun 26, 2006 | Wimbledon Grand Slam · Grass | R128 | W | Rank 116 | 6-4 6-2 3-6 3-6 6-3 |
| Aug 1, 2005 | Washington ATP Tour · Hard | R64 | L | Rank 89 | 6-4 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||
| AO (Australian Open) | A | A | A | A | A | A | R128 | A | A | A | 0 / 1 | 0–1 | 0% |
| WIM (Wimbledon) | R64 | R128 | R128 | R128 | R128 | R64 | R128 | R64 | A | R128 | 0 / 9 | 3–9 | 25% |
| USO (US Open) | A | A | A | A | A | A | R128 | A | A | A | 0 / 1 | 0–1 | 0% |
| W–L | 1–1 | 0–1 | 0–1 | 0–1 | 0–1 | 1–1 | 0–3 | 1–1 | 0–1 | 0 / 11 | 3–11 | 21% | |
| Masters 1000 | |||||||||||||
| CAN (Canada) | A | A | A | A | A | R64 | A | A | A | A | 0 / 1 | 0–1 | 0% |
| Other tournaments | |||||||||||||
| QUE (Queen's Club) | A | R32 | R32 | A | R64 | R32 | A | A | A | A | 0 / 4 | 3–4 | 43% |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2006 | 1-2 | 0 | 514 |
| 2005 | 1-3 | 0 | 257 |
| 2004 | 1-2 | 0 | 231 |
| 2003 | 0-2 | 0 | 436 |
| 2002 | 0-4 | 0 | 310 |
| 2001 | 3-8 | 0 | 146 |
| 2000 | 4-9 | 0 | 193 |
| 1999 | 1-2 | 0 | 161 |