ATP Player
Ivo Heuberger
SUI · Born Feb 19, 1976 (age 50) · Right-handed · 188 cm
Career high
#102
May 6, 2002
Career W-L
34-78
30.4%
Titles
0
Tour-level
Last season
2005
2-3 W-L
Ranking history
Recent matches
All 113 matches- Lvs Stefan Koubek6-3 7-6(6)
- Lvs Brian Baker6-2 6-4Washington 2005 · R64 · opp. rank 173
- Lvs Ivan Ljubicic6-1 6-2
- Wvs Giorgio Galimberti4-6 6-3 7-6(4)
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Sep 12, 2005 | Beijing ATP Tour · Hard | R32 | L | Rank 106 | 6-3 7-6(6) |
| Aug 1, 2005 | Washington ATP Tour · Hard | R64 | L | Brian Baker(WC) Rank 173 | 6-2 6-4 |
| Jan 31, 2005 | Milan ATP Tour · Carpet | R16 | L | Rank 24 | 6-1 6-2 |
| Jan 31, 2005 | Milan ATP Tour · Carpet | R32 | W | Rank 250 | 4-6 6-3 7-6(4) |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||
| AO (Australian Open) | A | A | A | R128 | R64 | A | A | A | A | 0 / 2 | 1–2 | 33% |
| RG (Roland Garros) | A | A | R128 | R128 | A | A | A | A | A | 0 / 2 | 0–2 | 0% |
| WIM (Wimbledon) | A | R64 | R128 | A | R128 | A | A | R128 | A | 0 / 4 | 1–4 | 20% |
| USO (US Open) | A | R128 | A | R64 | R128 | A | R128 | A | A | 0 / 4 | 1–4 | 20% |
| W–L | 1–2 | 0–2 | 1–3 | 1–3 | 0–1 | 0–1 | 0 / 12 | 3–12 | 20% | |||
| Masters 1000 | ||||||||||||
| MIA (Miami Masters) | A | R128 | A | R128 | A | A | A | R128 | A | 0 / 3 | 0–3 | 0% |
| Other tournaments | ||||||||||||
| Gstaad (Gstaad) | A | R32 | A | R32 | R32 | R32 | A | R32 | R32 | 0 / 6 | 0–6 | 0% |
| WAS (Washington) | R64 | A | R32 | A | A | R64 | A | R64 | A | 0 / 4 | 1–4 | 20% |
| Basel (Basel) | A | R16 | R32 | R16 | A | A | A | R16 | R16 | 0 / 5 | 4–5 | 44% |
| W–L | 0–1 | 1–2 | 1–2 | 1–2 | 0–1 | 0–2 | 1–3 | 1–2 | 0 / 15 | 5–15 | 25% | |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2005 | 2-3 | 0 | 214 |
| 2004 | 7-15 | 0 | 124 |
| 2003 | 3-9 | 0 | 155 |
| 2002 | 6-14 | 0 | 127 |
| 2001 | 6-10 | 0 | 112 |
| 2000 | 1-4 | 0 | 222 |
| 1999 | 1-3 | 0 | 221 |
| 1998 | 6-15 | 0 | 143 |