ATP Player
Irakli Labadze
GEO · Born Jun 9, 1981 (age 45) · Left-handed · 188 cm
Career high
#42
Jul 5, 2004
Career W-L
51-83
38.1%
Titles
0
Tour-level
Last season
2009
0-1 W-L
Ranking history
Recent matches
All 135 matches- Lvs Dovydas Sakinis6-1 6-2 6-4
- Lvs Andrei Karatchenia7-6(5) 3-6 2-6 7-5 6-3Davis Cup G1 PO: BLR vs GEO 2008 · RR · opp. rank 587
- Wvs Lukas Lacko4-6 7-6(6) 3-6 6-3 19-17Davis Cup G1 R2: SVK vs GEO 2008 · RR · opp. rank 151
- Wvs Rui Machado7-5 6-3 7-6(3)Davis Cup G1 R1: GEO vs POR 2007 · RR · opp. rank 891
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Mar 6, 2009 | Davis Cup G2 R1: LTU vs GEO Davis Cup · Hard | RR | L | 6-1 6-2 6-4 | |
| Sep 19, 2008 | Davis Cup G1 PO: BLR vs GEO Davis Cup · Hard | RR | L | Rank 587 | 7-6(5) 3-6 2-6 7-5 6-3 |
| Apr 11, 2008 | Davis Cup G1 R2: SVK vs GEO Davis Cup · Clay | RR | W | Rank 151 | 4-6 7-6(6) 3-6 6-3 19-17 |
| Feb 9, 2007 | Davis Cup G1 R1: GEO vs POR Davis Cup · Carpet | RR | W | Rank 891 | 7-5 6-3 7-6(3) |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||
| AO (Australian Open) | A | R128 | R128 | R128 | R128 | A | A | A | 0 / 4 | 0–4 | 0% |
| RG (Roland Garros) | A | A | R64 | R128 | R64 | A | A | A | 0 / 3 | 2–3 | 40% |
| WIM (Wimbledon) | R16 | A | R64 | R128 | R64 | A | A | A | 0 / 4 | 5–4 | 56% |
| USO (US Open) | A | A | R128 | A | R128 | A | A | A | 0 / 2 | 0–2 | 0% |
| W–L | 3–1 | 0–1 | 2–4 | 0–3 | 2–4 | 0 / 13 | 7–13 | 35% | |||
| Masters 1000 | |||||||||||
| IW (Indian Wells Masters) | A | R128 | SF | A | A | A | A | A | 0 / 2 | 5–2 | 71% |
| MIA (Miami Masters) | A | R64 | R128 | A | R128 | A | A | A | 0 / 3 | 1–3 | 25% |
| ROM (Rome Masters) | A | A | R32 | A | A | A | A | A | 0 / 1 | 1–1 | 50% |
| HAM (Hamburg Masters) | A | A | R32 | A | A | A | A | A | 0 / 1 | 1–1 | 50% |
| CAN (Canada) | A | A | R64 | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| CIN (Cincinnati Masters) | A | A | R64 | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| MAD (Madrid Masters) | A | A | R64 | A | A | · | · | · | 0 / 1 | 0–1 | 0% |
| W–L | 1–2 | 7–7 | 0–1 | 0 / 10 | 8–10 | 44% | |||||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2009 | 0-1 | 0 | 656 |
| 2008 | 1-1 | 0 | 531 |
| 2007 | 1-0 | 0 | 1461 |
| 2006 | 7-3 | 0 | 164 |
| 2005 | 7-11 | 0 | 140 |
| 2004 | 15-21 | 0 | 78 |
| 2003 | 6-16 | 0 | 72 |
| 2002 | 9-20 | 0 | 93 |
| 2001 | 5-8 | 0 | 109 |
| 1999 | 0-2 | 0 | 302 |