ATP Player
Ilie Nastase
ROU · Born Jul 19, 1946 (age 80) · Right-handed · 183 cm
Career high
#1
Aug 27, 1973 · 40 wks at No. 1
Career W-L
924-342
73.0%
Titles
66
Tour-level
Last season
1985
1-4 W-L
Ranking history
Recent matches
All 1,285 matches- Lvs Jakob Hlasek6-4 6-3
- Wvs Alessandro De Minicis6-3 1-6 6-3
- Lvs Bruno Oresar6-4 6-2
- Lvs Mike Bauer6-3 6-3 4-6 6-3
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Oct 7, 1985 | Toulouse ATP Tour · Hard | R16 | L | Jakob Hlasek(6) Rank 42 | 6-4 6-3 |
| Oct 7, 1985 | Toulouse ATP Tour · Hard | R32 | W | Rank 140 | 6-3 1-6 6-3 |
| Sep 16, 1985 | Bordeaux ATP Tour · Clay | R32 | L | Bruno Oresar(8) Rank 80 | 6-4 6-2 |
| Aug 27, 1985 | US Open Grand Slam · Hard | R128 | L | Rank 86 | 6-3 6-3 4-6 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | 1967 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||||||||||
| RG (Roland Garros) | A | R128 | R32 | R64 | R32 | A | R128 | A | QF | A | R32 | QF | W | R64 | F | QF | R128 | R64 | · | 1 / 14 | 33–13 | 72% |
| WIM (Wimbledon) | A | A | A | R128 | R128 | R32 | A | QF | QF | F | R64 | R16 | R16 | F | R64 | R16 | R32 | A | · | 0 / 13 | 35–13 | 73% |
| USO (US Open) | R128 | R128 | R128 | R16 | R128 | R64 | R64 | A | R64 | SF | QF | R32 | R64 | W | R32 | A | R16 | A | · | 1 / 15 | 30–14 | 68% |
| AO (Australian Open) | A | A | A | A | R64 | A | A | A | A | · | A | A | A | A | A | A | A | · | · | 0 / 1 | 0–1 | 0% |
| W–L | 0–1 | 0–2 | 2–2 | 4–3 | 2–4 | 3–2 | 1–2 | 4–1 | 9–3 | 11–2 | 7–3 | 9–3 | 11–2 | 13–2 | 9–3 | 7–2 | 5–3 | 1–1 | 2 / 43 | 98–41 | 71% | |
| Masters 1000 | ||||||||||||||||||||||
| ROM (Rome) | A | R64 | A | R32 | R64 | A | R64 | A | QF | A | SF | F | W | SF | A | W | R16 | R16 | · | 2 / 12 | 33–10 | 77% |
| CIN (Cincinnati) | A | A | A | A | R32 | A | QF | A | A | A | A | A | W | A | A | SF | A | A | · | 1 / 4 | 13–3 | 81% |
| CAN (Canada) | · | · | · | · | · | · | · | · | A | A | F | R64 | A | · | · | · | A | A | · | 0 / 2 | 5–2 | 71% |
| MON (Montreal / Toronto) | A | A | A | A | A | A | A | A | · | · | · | · | · | W | A | A | · | · | · | 1 / 1 | 6–0 | 100% |
| Masters (Masters) | A | A | A | A | A | A | A | A | · | A | W | F | W | W | RR | A | · | · | · | 3 / 5 | 22–3 | 88% |
| W–L | 0–1 | 1–1 | 1–2 | 3–2 | 3–1 | 13–3 | 9–3 | 15–1 | 15–1 | 5–0 | 9–1 | 2–1 | 3–1 | 7 / 24 | 79–18 | 81% | ||||||
| Other tournaments | ||||||||||||||||||||||
| Omaha (Omaha) | · | · | · | · | · | · | · | · | · | · | · | A | W | W | W | QF | A | · | · | 3 / 4 | 13–1 | 93% |
| SAL (Salisbury) | · | · | · | · | · | · | · | · | · | W | SF | R16 | QF | F | SF | W | R64 | A | · | 2 / 8 | 23–6 | 79% |
| Nice (Nice) | A | A | R16 | A | R32 | A | A | A | A | A | A | · | A | W | W | · | · | · | · | 2 / 4 | 11–2 | 85% |
| MON (Monte Carlo) | R64 | R32 | R16 | R32 | R32 | R32 | QF | · | · | · | · | · | W | W | W | SF | A | A | · | 3 / 11 | 22–8 | 73% |
| MAD (Madrid) | A | A | R32 | A | A | A | A | A | A | A | W | W | W | W | F | · | · | A | · | 4 / 8 | 32–4 | 89% |
| SOU (South Orange) | · | · | A | A | R32 | A | A | A | A | W | W | A | R16 | W | A | A | A | A | · | 3 / 5 | 16–2 | 89% |
| BAR (Barcelona) | A | A | A | A | A | A | A | F | A | A | W | W | W | SF | · | A | A | A | · | 4 / 7 | 32–3 | 91% |
| WCT (WCT Challenge Cup) | · | · | · | · | · | RR | RR | W | SF | W | · | · | · | · | · | · | · | · | · | 2 / 5 | 13–7 | 65% |
| W–L | 0–1 | 0–1 | 2–3 | 0–1 | 0–3 | 0–4 | 3–3 | 9–2 | 3–1 | 15–0 | 18–1 | 13–1 | 22–2 | 31–2 | 21–2 | 10–2 | 0–1 | 23 / 52 | 162–33 | 83% | ||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1985 | 1-4 | 0 | 431 |
| 1984 | 4-14 | 0 | 202 |
| 1983 | 8-13 | 0 | 118 |
| 1982 | 16-26 | 0 | 86 |
| 1981 | 25-27 | 0 | 74 |
| 1980 | 25-24 | 0 | 77 |
| 1979 | 33-26 | 0 | 49 |
| 1978 | 44-21 | 2 | 16 |