ATP Player
Hyeon Chung
KOR · Born May 19, 1996 (age 30) · Right-handed · 188 cm
Current rank
#549
75 pts · Jun 8, 2026
Career high
#19
Apr 2, 2018
2026 W-L
1-1
0 titles
Career W-L
86-71
54.8%
Ranking history
Recent matches
All 157 matches- Wvs Marco Trungelliti6-4 6-3Davis Cup QLS R1: KOR vs ARG 2026 · RR · opp. rank 134
- Lvs Thiago Agustin Tirante2-6 7-5 7-6(5)Davis Cup QLS R1: KOR vs ARG 2026 · RR · opp. rank 95
- Wvs Dmitry Popko6-3 7-5Davis Cup WG1 R1: KOR vs KAZ 2025 · RR · opp. rank 220
- Lvs Alexander Shevchenko6-4 6-3Davis Cup WG1 R1: KOR vs KAZ 2025 · RR · opp. rank 97
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Feb 7, 2026 | Davis Cup QLS R1: KOR vs ARG Davis Cup · Hard | RR | W | Rank 134 | 6-4 6-3 |
| Feb 7, 2026 | Davis Cup QLS R1: KOR vs ARG Davis Cup · Hard | RR | L | Rank 95 | 2-6 7-5 7-6(5) |
| Sep 12, 2025 | Davis Cup WG1 R1: KOR vs KAZ Davis Cup · Hard | RR | W | Rank 220 | 6-3 7-5 |
| Sep 12, 2025 | Davis Cup WG1 R1: KOR vs KAZ Davis Cup · Hard | RR | L | Rank 97 | 6-4 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R64 | SF | R64 | R128 | |||
| Roland GarrosGrand Slam | R32 | R128 | |||||
| WimbledonGrand Slam | R128 | ||||||
| US OpenGrand Slam | R32 | R64 | R64 | R64 | |||
| NextGen FinalsTour Finals · 1 title | W | ||||||
| Indian Wells MastersMasters 1000 | QF | R128 | |||||
| Miami MastersMasters 1000 | QF | R128 | R128 | R64 | |||
| Madrid MastersMasters 1000 | R64 | ||||||
| Canada MastersMasters 1000 | R16 | R64 | |||||
| Cincinnati MastersMasters 1000 | R32 | R64 | |||||
| Shanghai MastersMasters 1000 | R32 | R32 | |||||
| Paris MastersMasters 1000 | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2026 | 1-1 | 0 | 549 |
| 2025 | 1-1 | 0 | 364 |
| 2019 | 6-7 | 0 | 128 |
| 2018 | 29-19 | 0 | 25 |
| 2017 | 27-18 | 1 | 58 |
| 2016 | 8-13 | 0 | 104 |
| 2015 | 12-10 | 0 | 51 |
| 2014 | 2-1 | 0 | 173 |