ATP Player
Grant Stafford
RSA · Born May 27, 1971 (age 55) · Right-handed · 188 cm
Career high
#53
Jan 31, 1994
Career W-L
83-117
41.5%
Titles
0
Tour-level
Last season
2000
1-1 W-L
Ranking history
Recent matches
All 201 matches- Lvs Stefan Koubek5-7 7-5 2-6 6-2 6-3Australian Open 2000 · R64 · opp. rank 43
- Wvs Marat Safin7-6(4) 6-4 6-1Australian Open 2000 · R128 · opp. rank 23
- Lvs Greg Rusedski6-4 7-5Davis Cup WG PO: GBR vs RSA 1999 · RR · opp. rank 6
- Lvs Tim Henman6-3 7-5 7-6(6)Davis Cup WG PO: GBR vs RSA 1999 · RR · opp. rank 7
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jan 17, 2000 | Australian Open Grand Slam · Hard | R64 | L | Rank 43 | 5-7 7-5 2-6 6-2 6-3 |
| Jan 17, 2000 | Australian Open Grand Slam · Hard | R128 | W | Rank 23 | 7-6(4) 6-4 6-1 |
| Sep 24, 1999 | Davis Cup WG PO: GBR vs RSA Davis Cup · Hard | RR | L | Rank 6 | 6-4 7-5 |
| Sep 24, 1999 | Davis Cup WG PO: GBR vs RSA Davis Cup · Hard | RR | L | Rank 7 | 6-3 7-5 7-6(6) |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R64 | R128 | R64 | R128 | R16 | R128 | R128 | ||||
| Roland GarrosGrand Slam | R128 | R128 | R128 | ||||||||
| WimbledonGrand Slam | R128 | R128 | R128 | R64 | R128 | R128 | R32 | ||||
| US OpenGrand Slam | R64 | R128 | R128 | R128 | R64 | ||||||
| Indian Wells MastersMasters 1000 | R64 | R64 | R32 | ||||||||
| Miami MastersMasters 1000 | R64 | R64 | R128 | R64 | R64 | R64 | |||||
| Canada MastersMasters 1000 | R64 | R64 | R64 | R32 | |||||||
| Cincinnati MastersMasters 1000 | R64 | R32 | |||||||||
| MemphisATP Tour | R64 | QF | R64 | R32 | R32 | ||||||
| PhiladelphiaATP Tour | QF | SF | R16 | R32 | R64 | ||||||
| NewportATP Tour | R16 | SF | F | R32 | QF | ||||||
| WashingtonATP Tour | R32 | R64 | R16 | R64 | R64 | R16 | R64 | ||||
| IndianapolisATP Tour | R64 | R64 | R16 | R64 | R64 | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2000 | 1-1 | 0 | 435 |
| 1999 | 0-5 | 0 | 475 |
| 1998 | 12-23 | 0 | 163 |
| 1997 | 21-22 | 0 | 74 |
| 1996 | 10-13 | 0 | 83 |
| 1995 | 2-7 | 0 | 288 |
| 1994 | 11-22 | 0 | 168 |
| 1993 | 17-13 | 0 | 86 |