ATP Player
Glenn Layendecker
USA · Born May 9, 1961 (age 65) · Left-handed · 185 cm
Career high
#48
Mar 5, 1990
Career W-L
77-104
42.5%
Titles
0
Tour-level
Last season
1992
2-4 W-L
Ranking history
Recent matches
All 181 matches- Lvs Sergi Bruguera6-3 6-4
- Lvs Brad Gilbert6-2 6-2Scottsdale 1992 · R16 · opp. rank 25
- Wvs Brian Dunn6-1 6-3Scottsdale 1992 · R32 · opp. rank 699
- Lvs Brad Gilbert6-2 6-4Philadelphia 1992 · R32 · opp. rank 32
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jul 6, 1992 | Gstaad ATP Tour · Clay | R32 | L | Rank 20 | 6-3 6-4 |
| Feb 24, 1992 | Scottsdale ATP Tour · Hard | R16 | L | Brad Gilbert(7) Rank 25 | 6-2 6-2 |
| Feb 24, 1992 | Scottsdale ATP Tour · Hard | R32 | W | Brian Dunn(WC) Rank 699 | 6-1 6-3 |
| Feb 17, 1992 | Philadelphia ATP Tour · Carpet | R32 | L | Brad Gilbert(6) Rank 32 | 6-2 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 |
|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R32 | R64 | R64 | R128 | R128 | |||
| Roland GarrosGrand Slam | R128 | R128 | |||||||
| WimbledonGrand Slam | R128 | R128 | R64 | R128 | R128 | ||||
| US OpenGrand Slam | R128 | R64 | R128 | R128 | R128 | ||||
| Delray BeachMasters 1000 | R128 | ||||||||
| Boca WestMasters 1000 | R32 | ||||||||
| Indian Wells MastersMasters 1000 | R32 | ||||||||
| Key BiscayneMasters 1000 | R128 | R64 | R128 | ||||||
| Miami MastersMasters 1000 | R128 | ||||||||
| Cincinnati MastersMasters 1000 | R64 | ||||||||
| Montreal / TorontoMasters 1000 | R64 | R32 | |||||||
| CincinnatiMasters 1000 | R64 | ||||||||
| PhiladelphiaATP Tour | R32 | R64 | R16 | R64 | |||||
| NewportATP Tour | QF | SF | R16 | R32 | QF | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1992 | 2-4 | 0 | 353 |
| 1991 | 6-8 | 0 | 135 |
| 1990 | 12-14 | 0 | 134 |
| 1989 | 17-18 | 0 | 87 |
| 1988 | 9-8 | 0 | 78 |
| 1987 | 1-12 | 0 | 353 |
| 1986 | 17-17 | 0 | 73 |
| 1985 | 10-11 | 0 | 118 |