ATP Player
Gilad Bloom
ISR · Born Mar 1, 1967 (age 59) · Left-handed · 173 cm
Career high
#61
Oct 15, 1990
Career W-L
93-122
43.3%
Titles
0
Tour-level
Last season
1995
1-2 W-L
Ranking history
Recent matches
All 215 matches- Lvs Jason Stoltenberg6-3 6-3
- Lvs Christian Ruud6-1 3-6 6-1 6-4Davis Cup G1 QF: NOR vs ISR 1995 · RR · opp. rank 75
- Wvs Helge Koll6-3 6-4 7-6(9)Davis Cup G1 QF: NOR vs ISR 1995 · RR · opp. rank 697
- Lvs Thomas Muster6-3 6-4
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Oct 9, 1995 | Tel Aviv ATP Tour · Hard | R32 | L | Rank 80 | 6-3 6-3 |
| Mar 31, 1995 | Davis Cup G1 QF: NOR vs ISR Davis Cup · Hard | RR | L | Rank 75 | 6-1 3-6 6-1 6-4 |
| Mar 31, 1995 | Davis Cup G1 QF: NOR vs ISR Davis Cup · Hard | RR | W | Rank 697 | 6-3 6-4 7-6(9) |
| Oct 10, 1994 | Tel Aviv ATP Tour · Hard | R32 | L | Rank 15 | 6-3 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R64 | R64 | R32 | R128 | ||||||||
| Roland GarrosGrand Slam | R64 | R128 | R64 | R128 | ||||||||
| WimbledonGrand Slam | R128 | R64 | R128 | R32 | ||||||||
| US OpenGrand Slam | R128 | R16 | R128 | R64 | ||||||||
| Indian Wells MastersMasters 1000 | R64 | |||||||||||
| Key BiscayneMasters 1000 | R128 | R64 | R64 | |||||||||
| Miami MastersMasters 1000 | R128 | R64 | R128 | R64 | ||||||||
| Hamburg MastersMasters 1000 | R64 | |||||||||||
| Canada MastersMasters 1000 | R32 | R32 | R64 | |||||||||
| Cincinnati MastersMasters 1000 | R64 | |||||||||||
| Tel AvivATP Tour | R32 | R32 | QF | QF | SF | SF | F | R16 | QF | QF | R16 | R16 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1995 | 1-2 | 0 | 407 |
| 1994 | 3-6 | 0 | 217 |
| 1993 | 4-6 | 0 | 167 |
| 1992 | 15-15 | 0 | 137 |
| 1991 | 15-28 | 0 | 125 |
| 1990 | 28-23 | 0 | 66 |
| 1989 | 6-9 | 0 | 105 |
| 1988 | 6-14 | 0 | 210 |