ATP Player
Francisco Roig
ESP · Born Apr 1, 1968 (age 58) · Right-handed · 175 cm
Career high
#60
Oct 5, 1992
Career W-L
64-96
40.0%
Titles
0
Tour-level
Last season
1999
0-1 W-L
Ranking history
Recent matches
All 160 matches- Lvs Bohdan Ulihrach7-6(4) 6-1
- Lvs Yevgeny Kafelnikov6-4 4-6 6-4
- Wvs Julian Alonso6-1 3-6 6-4
- Lvs Gustavo Kuerten3-6 6-2 7-6(3)Miami Masters 1998 · R64 · opp. rank 11
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Apr 12, 1999 | Barcelona ATP Tour · Clay | R64 | L | Bohdan Ulihrach(16) Rank 34 | 7-6(4) 6-1 |
| Apr 13, 1998 | Barcelona ATP Tour · Clay | R32 | L | Rank 6 | 6-4 4-6 6-4 |
| Apr 13, 1998 | Barcelona ATP Tour · Clay | R64 | W | Rank 40 | 6-1 3-6 6-4 |
| Mar 16, 1998 | Miami Masters Masters 1000 · Hard | R64 | L | Gustavo Kuerten(10) Rank 11 | 3-6 6-2 7-6(3) |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R128 | |||||||||||
| Roland GarrosGrand Slam | R128 | R128 | R32 | ||||||||||
| WimbledonGrand Slam | R64 | ||||||||||||
| US OpenGrand Slam | R64 | ||||||||||||
| Miami MastersMasters 1000 | R64 | R64 | |||||||||||
| Monte Carlo MastersMasters 1000 | R64 | R32 | |||||||||||
| Hamburg MastersMasters 1000 | R32 | ||||||||||||
| Rome MastersMasters 1000 | R64 | R64 | |||||||||||
| CasablancaATP Tour | R32 | R32 | R32 | R32 | |||||||||
| BarcelonaATP Tour | R64 | R32 | R32 | QF | R64 | R16 | R64 | R16 | R32 | R64 | R32 | R64 | R64 |
| MadridATP Tour | R32 | R32 | R32 | R32 | |||||||||
| KitzbuhelATP Tour | R64 | R32 | R64 | R32 | R32 | ||||||||
| Sao PauloATP Tour | R32 | R16 | QF | R16 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1999 | 0-1 | 0 | 798 |
| 1998 | 3-3 | 0 | 333 |
| 1997 | 3-7 | 0 | 153 |
| 1996 | 4-4 | 0 | 116 |
| 1995 | 0-3 | 0 | 470 |
| 1994 | 7-9 | 0 | 156 |
| 1993 | 6-14 | 0 | 172 |
| 1992 | 18-22 | 0 | 72 |