ATP Player
Francisco Maciel
MEX · Born Jul 1, 1964 (age 62) · Right-handed · 185 cm
Career high
#35
Jun 23, 1986
Career W-L
50-57
46.7%
Titles
0
Tour-level
Last season
1992
0-1 W-L
Ranking history
Recent matches
All 107 matches- Lvs Jakob Hlasek6-3 6-4 4-6 6-2Barcelona Olympics 1992 · R64 · opp. rank 28
- Lvs Horacio De La Pena6-2 2-6 6-1
- Lvs Franco Davin6-2 6-1 6-2Roland Garros 1990 · R128 · opp. rank 34
- Lvs Jordi Arrese6-3 6-3 6-4Davis Cup WG R1: ESP vs MEX 1989 · RR · opp. rank 31
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jul 27, 1992 | Barcelona Olympics ATP Tour · Clay | R64 | L | Jakob Hlasek(15) Rank 28 | 6-3 6-4 4-6 6-2 |
| Jul 30, 1990 | Kitzbuhel ATP Tour · Clay | R64 | L | Rank 191 | 6-2 2-6 6-1 |
| May 28, 1990 | Roland Garros Grand Slam · Clay | R128 | L | Rank 34 | 6-2 6-1 6-2 |
| Feb 3, 1989 | Davis Cup WG R1: ESP vs MEX Davis Cup · Clay | RR | L | Rank 31 | 6-3 6-3 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||
| RG (Roland Garros) | A | A | R128 | A | A | A | R16 | A | A | 0 / 2 | 3–2 | 60% |
| WIM (Wimbledon) | A | A | A | A | A | A | R128 | A | A | 0 / 1 | 0–1 | 0% |
| USO (US Open) | A | A | A | A | A | A | R64 | A | A | 0 / 1 | 1–1 | 50% |
| W–L | 0–1 | 4–3 | 0 / 4 | 4–4 | 50% | |||||||
| Masters 1000 | ||||||||||||
| BOC (Boca West) | · | · | · | · | · | · | R128 | · | A | 0 / 1 | 0–1 | 0% |
| IW (Indian Wells) | · | · | · | A | A | R64 | · | · | · | 0 / 1 | 0–1 | 0% |
| KEY (Key Biscayne) | · | · | · | A | A | R64 | · | · | · | 0 / 1 | 1–1 | 50% |
| ROM (Rome) | · | · | · | A | A | A | R32 | A | A | 0 / 1 | 1–1 | 50% |
| MON (Montreal / Toronto) | · | · | · | A | R64 | A | R16 | A | A | 0 / 2 | 2–2 | 50% |
| CIN (Cincinnati) | · | · | · | A | R64 | A | A | A | A | 0 / 1 | 0–1 | 0% |
| W–L | 0–2 | 1–2 | 3–3 | 0 / 7 | 4–7 | 36% | ||||||
| Other tournaments | ||||||||||||
| TOR (Toronto Indoor) | · | · | A | · | · | · | R32 | A | · | 0 / 1 | 0–1 | 0% |
| FOR (Forest Hills) | · | · | · | A | R64 | R64 | R32 | R64 | · | 0 / 4 | 1–4 | 20% |
| Bologna (Bologna) | A | A | A | A | R16 | R32 | SF | A | · | 0 / 3 | 4–3 | 57% |
| Athens (Athens) | A | A | A | A | A | A | F | · | · | 0 / 1 | 4–1 | 80% |
| IND (Indianapolis) | A | A | A | A | R32 | R64 | R64 | A | A | 0 / 3 | 1–3 | 25% |
| BUE (Buenos Aires) | · | · | · | · | A | A | QF | QF | · | 0 / 2 | 4–2 | 67% |
| MAD (Madrid) | A | A | A | A | A | R16 | A | R32 | A | 0 / 2 | 1–2 | 33% |
| SCH (Schenectady) | A | A | A | A | A | R32 | · | · | · | 0 / 1 | 0–1 | 0% |
| WAS (Washington) | A | A | A | A | R64 | A | R32 | A | A | 0 / 2 | 1–2 | 33% |
| HIL (Hilversum) | A | A | A | A | A | A | A | A | R16 | 0 / 1 | 1–1 | 50% |
| BAR (Barcelona Olympics) | R64 | · | · | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| KIT (Kitzbuhel) | A | A | R64 | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| STR (Stratton Mountain) | · | · | · | A | A | R32 | A | A | · | 0 / 1 | 1–1 | 50% |
| LOS (Los Angeles Olympics) | · | · | · | · | · | · | · | · | F | 0 / 1 | 4–1 | 80% |
| RYE (Rye Brook) | · | · | · | · | A | R32 | · | · | · | 0 / 1 | 0–1 | 0% |
| Palermo (Palermo) | A | A | A | A | A | A | A | R16 | A | 0 / 1 | 1–1 | 50% |
| BOR (Bordeaux) | A | A | A | A | A | A | A | QF | R32 | 0 / 2 | 2–2 | 50% |
| SEO (Seoul Olympics) | · | · | · | · | R64 | · | · | · | · | 0 / 1 | 0–1 | 0% |
| BAR (Barcelona) | A | A | A | A | A | R32 | A | R64 | R64 | 0 / 3 | 1–3 | 25% |
| Vienna (Vienna) | A | A | A | A | A | A | R32 | A | A | 0 / 1 | 0–1 | 0% |
| PAR (Paris Indoor) | · | · | · | A | A | A | R32 | · | · | 0 / 1 | 0–1 | 0% |
| ITA (Itaparica) | · | · | A | A | A | A | SF | · | · | 0 / 1 | 3–1 | 75% |
| W–L | 0–1 | 0–1 | 2–5 | 3–8 | 14–10 | 5–6 | 5–4 | 0 / 35 | 29–35 | 45% | ||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1992 | 0-1 | 0 | 375 |
| 1990 | 0-2 | 0 | 212 |
| 1989 | 0-2 | 0 | 686 |
| 1988 | 3-8 | 0 | 353 |
| 1987 | 5-10 | 0 | 271 |
| 1986 | 23-18 | 0 | 56 |
| 1985 | 11-6 | 0 | 71 |
| 1984 | 8-5 | 0 | 193 |