ATP Player
Florin Segarceanu
ROU · Born Mar 29, 1961 (age 65) · Right-handed · 180 cm
Career high
#73
Oct 10, 1983
Career W-L
60-77
43.8%
Titles
0
Tour-level
Last season
1990
2-0 W-L
Ranking history
Recent matches
All 137 matches- Wvs Danny Sapsford6-3 4-6 6-3Davis Cup G1 SF: ROU vs GBR 1990 · RR · opp. rank 289
- Wvs Jeremy Bates7-5 6-1 6-1Davis Cup G1 SF: ROU vs GBR 1990 · RR · opp. rank 73
- Lvs Jordi Arrese7-6 6-1
- Lvs Kent Carlsson6-0 6-4St. Vincent 1988 · R32 · opp. rank 12
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| May 4, 1990 | Davis Cup G1 SF: ROU vs GBR Davis Cup · Clay | RR | W | Rank 289 | 6-3 4-6 6-3 |
| May 4, 1990 | Davis Cup G1 SF: ROU vs GBR Davis Cup · Clay | RR | W | Rank 73 | 7-5 6-1 6-1 |
| Sep 19, 1988 | Geneva ATP Tour · Clay | R32 | L | Jordi Arrese(3) Rank 36 | 7-6 6-1 |
| Aug 8, 1988 | St. Vincent ATP Tour · Clay | R32 | L | Rank 12 | 6-0 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||
| RG (Roland Garros) | A | A | R128 | R64 | R128 | R128 | A | A | R128 | 0 / 5 | 1–5 | 17% |
| WIM (Wimbledon) | A | A | R128 | A | A | R64 | A | A | A | 0 / 2 | 1–2 | 33% |
| USO (US Open) | A | A | A | A | A | R128 | A | A | A | 0 / 1 | 0–1 | 0% |
| W–L | 0–2 | 1–1 | 0–1 | 1–3 | 0–1 | 0 / 8 | 2–8 | 20% | ||||
| Masters 1000 | ||||||||||||
| BOC (Boca West) | · | · | R128 | · | A | · | · | · | · | 0 / 1 | 0–1 | 0% |
| ROM (Rome) | A | A | A | R64 | A | R32 | R64 | A | R32 | 0 / 4 | 2–4 | 33% |
| CIN (Cincinnati) | A | A | A | A | A | R16 | A | A | A | 0 / 1 | 2–1 | 67% |
| W–L | 0–1 | 0–1 | 3–2 | 0–1 | 1–1 | 0 / 6 | 4–6 | 40% | ||||
| Other tournaments | ||||||||||||
| KIT (Kitzbuhel) | R64 | R32 | R64 | R64 | R32 | R16 | R32 | A | A | 0 / 7 | 4–7 | 36% |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1990 | 2-0 | 0 | 458 |
| 1988 | 2-6 | 0 | 284 |
| 1987 | 3-2 | 0 | 149 |
| 1986 | 7-14 | 0 | 234 |
| 1985 | 11-8 | 0 | 97 |
| 1984 | 3-11 | 0 | 210 |
| 1983 | 15-17 | 0 | 80 |
| 1982 | 8-9 | 0 | 96 |
| 1981 | 5-3 | 0 | – |
| 1980 | 4-6 | 0 | 292 |
| 1978 | 0-1 | 0 | – |