ATP Player
David Prinosil
GER · Born Mar 9, 1973 (age 53) · Right-handed · 185 cm
Career high
#28
Apr 23, 2001
Career W-L
169-221
43.3%
Titles
3
Tour-level
Last season
2004
0-1 W-L
Ranking history
Recent matches
All 390 matches- Lvs Mardy Fish6-4 6-2
- Lvs Marc Rosset6-1 6-1
- Lvs Ivan Ljubicic7-6(5) 6-2
- Lvs Juan Ignacio Chela6-4 6-1Davis Cup WG R1: ARG vs GER 2003 · RR · opp. rank 26
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jun 7, 2004 | Halle ATP Tour · Grass | R32 | L | Mardy Fish(6) Rank 23 | 6-4 6-2 |
| Sep 29, 2003 | Moscow ATP Tour · Carpet | R32 | L | Rank 129 | 6-1 6-1 |
| Jun 9, 2003 | Halle ATP Tour · Grass | R32 | L | Rank 38 | 7-6(5) 6-2 |
| Feb 7, 2003 | Davis Cup WG R1: ARG vs GER Davis Cup · Clay | RR | L | Rank 26 | 6-4 6-1 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R32 | R128 | R64 | R128 | R128 | R32 | R128 | R64 | ||||
| Roland GarrosGrand Slam | R128 | R128 | R128 | R64 | R128 | R128 | R128 | R64 | R64 | R32 | |||
| WimbledonGrand Slam | R32 | R16 | R64 | R64 | R128 | R128 | R32 | R64 | |||||
| US OpenGrand Slam | R128 | R128 | R64 | R128 | R128 | R64 | R128 | R128 | |||||
| Indian Wells MastersMasters 1000 | R64 | ||||||||||||
| Miami MastersMasters 1000 | R32 | R128 | R128 | R128 | R128 | ||||||||
| Monte Carlo MastersMasters 1000 | R64 | ||||||||||||
| Hamburg MastersMasters 1000 | R64 | R64 | R64 | R64 | R64 | R64 | R32 | R64 | R32 | ||||
| Rome MastersMasters 1000 | R64 | QF | R64 | ||||||||||
| Canada MastersMasters 1000 | R64 | ||||||||||||
| Cincinnati MastersMasters 1000 | R64 | R64 | |||||||||||
| Stuttgart MastersMasters 1000 | R64 | R64 | R16 | ||||||||||
| Paris MastersMasters 1000 | QF | R32 | |||||||||||
| RotterdamATP Tour | R32 | R32 | R16 | R16 | R32 | R16 | |||||||
| CopenhagenATP Tour | R32 | R32 | F | R16 | R32 | R32 | QF | ||||||
| Hong KongATP Tour | R32 | R32 | R16 | QF | QF | R16 | R16 | ||||||
| St. PetersburgATP Tour | R32 | R16 | F | R16 | R16 | QF | R32 | ||||||
| HalleATP Tour · 1 title | R32 | R32 | R16 | R16 | W | R16 | R16 | R32 | R32 | R32 | |||
| NewportATP Tour · 1 title | R16 | R16 | W | QF | |||||||||
| OstravaATP Tour · 1 title | R16 | R16 | W | R16 | |||||||||
| MoscowATP Tour | R32 | F | R16 | R32 | R32 | SF | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2004 | 0-1 | 0 | 1063 |
| 2003 | 0-4 | 0 | 276 |
| 2002 | 2-3 | 0 | 229 |
| 2001 | 7-24 | 0 | 132 |
| 2000 | 23-19 | 1 | 38 |
| 1999 | 22-23 | 0 | 66 |
| 1998 | 21-25 | 0 | 78 |
| 1997 | 15-27 | 0 | 89 |