ATP Player
Daniel Vacek
CZE · Born Apr 1, 1971 (age 55) · Right-handed · 190 cm
Career high
#26
Jan 29, 1996
Career W-L
176-225
43.9%
Titles
0
Tour-level
Last season
2002
0-1 W-L
Ranking history
Recent matches
All 403 matches- Lvs David Nalbandian7-6(0) 3-6 6-3 6-3Australian Open 2002 · R128 · opp. rank 46
- Lvs Yevgeny Kafelnikov7-6(0) 6-4
- Lvs Rainer Schuettler6-2 6-4St. Petersburg 2001 · R16 · opp. rank 46
- Wvs Olivier Rochus6-3 7-6(3)St. Petersburg 2001 · R32 · opp. rank 125
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jan 14, 2002 | Australian Open Grand Slam · Hard | R128 | L | Rank 46 | 7-6(0) 3-6 6-3 6-3 |
| Dec 31, 2001 | Doha ATP Tour · Hard | R32 | L | Rank 4 | 7-6(0) 6-4 |
| Oct 22, 2001 | St. Petersburg ATP Tour · Hard | R16 | L | Rank 46 | 6-2 6-4 |
| Oct 22, 2001 | St. Petersburg ATP Tour · Hard | R32 | W | Rank 125 | 6-3 7-6(3) |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R64 | R64 | R64 | R128 | R128 | R128 | R32 | R64 | R128 | |||
| Roland GarrosGrand Slam | R128 | R32 | R128 | R128 | R64 | R32 | R128 | ||||||
| WimbledonGrand Slam | R128 | R32 | R32 | R128 | R128 | R128 | R16 | R128 | |||||
| US OpenGrand Slam | R128 | R64 | R128 | R16 | R128 | R16 | R64 | R64 | |||||
| Indian Wells MastersMasters 1000 | R64 | R64 | |||||||||||
| Miami MastersMasters 1000 | R128 | R64 | R128 | R128 | R128 | ||||||||
| Monte Carlo MastersMasters 1000 | R64 | R64 | R32 | R16 | R64 | R64 | R64 | ||||||
| Hamburg MastersMasters 1000 | R64 | R64 | R32 | R16 | R64 | ||||||||
| Rome MastersMasters 1000 | R64 | R64 | R64 | R32 | R64 | R32 | |||||||
| Canada MastersMasters 1000 | R64 | QF | R64 | R16 | R16 | ||||||||
| Cincinnati MastersMasters 1000 | R32 | QF | R64 | R32 | R32 | R64 | |||||||
| Essen MastersMasters 1000 | R16 | ||||||||||||
| Stockholm MastersMasters 1000 | R32 | ||||||||||||
| Stuttgart MastersMasters 1000 | R16 | R64 | R64 | ||||||||||
| Paris MastersMasters 1000 | R64 | R32 | R32 | QF | R64 | ||||||||
| MarseilleATP Tour | R32 | QF | R16 | R16 | F | R32 | |||||||
| RotterdamATP Tour | R32 | R32 | F | R32 | R32 | R16 | R32 | ||||||
| St. PetersburgATP Tour | R16 | R32 | QF | R16 | QF | ||||||||
| HalleATP Tour | R32 | SF | R32 | SF | R32 | R32 | |||||||
| New HavenATP Tour | R64 | R32 | QF | R32 | R16 | R16 | |||||||
| Long IslandATP Tour | SF | QF | R32 | R32 | R32 | ||||||||
| ToulouseATP Tour | F | R16 | R32 | QF | R16 | ||||||||
| MoscowATP Tour | QF | R32 | QF | R32 | F | QF | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2002 | 0-1 | 0 | 749 |
| 2001 | 2-8 | 0 | 393 |
| 2000 | 4-13 | 0 | 238 |
| 1999 | 29-31 | 0 | 43 |
| 1998 | 25-30 | 0 | 50 |
| 1997 | 19-25 | 0 | 53 |
| 1996 | 26-33 | 0 | 71 |
| 1995 | 31-32 | 0 | 27 |