ATP Player
Dan Goldie
USA · Born Oct 3, 1963 (age 63) · Right-handed · 188 cm
Career high
#27
Apr 17, 1989
Career W-L
122-117
51.0%
Titles
2
Tour-level
Last season
1991
8-15 W-L
Ranking history
Recent matches
All 239 matches- Lvs Mark Kaplan3-6 6-3 7-6(5)
- Lvs Aaron Krickstein7-6(6) 7-6(4)Los Angeles 1991 · R32 · opp. rank 50
- Lvs Andrei Chesnokov6-1 6-2Canada Masters 1991 · R64 · opp. rank 32
- Lvs Simon Youl7-6(5) 6-4Washington 1991 · R64 · opp. rank 168
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Aug 12, 1991 | New Haven ATP Tour · Hard | R64 | L | Mark Kaplan(Q) Rank 330 | 3-6 6-3 7-6(5) |
| Jul 29, 1991 | Los Angeles ATP Tour · Hard | R32 | L | Rank 50 | 7-6(6) 7-6(4) |
| Jul 22, 1991 | Canada Masters Masters 1000 · Hard | R64 | L | Andrei Chesnokov(12) Rank 32 | 6-1 6-2 |
| Jul 15, 1991 | Washington ATP Tour · Hard | R64 | L | Rank 168 | 7-6(5) 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 |
|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R32 | R32 | R16 | ||||||
| Roland GarrosGrand Slam | R128 | R128 | |||||||
| WimbledonGrand Slam | R128 | R32 | QF | R128 | R128 | R128 | |||
| US OpenGrand Slam | R128 | R128 | R64 | R16 | R32 | R128 | |||
| Indian WellsMasters 1000 | R64 | R16 | R32 | ||||||
| Indian Wells MastersMasters 1000 | R64 | ||||||||
| Key BiscayneMasters 1000 | R32 | R64 | |||||||
| Miami MastersMasters 1000 | R64 | R128 | |||||||
| Canada MastersMasters 1000 | R64 | R64 | |||||||
| Cincinnati MastersMasters 1000 | R32 | ||||||||
| CincinnatiMasters 1000 | R16 | R64 | |||||||
| PhiladelphiaATP Tour | R64 | R32 | QF | QF | R32 | ||||
| Tokyo OutdoorATP Tour | R16 | R32 | R64 | R16 | R16 | ||||
| SeoulATP Tour · 1 title | R16 | SF | W | ||||||
| NewportATP Tour · 1 title | R32 | R16 | W | R32 | |||||
| San FranciscoATP Tour | QF | R16 | R16 | QF | R32 | R32 | |||
| WashingtonATP Tour | R64 | R32 | R32 | R32 | R64 | R32 | R64 | QF | R64 |
| Stratton MountainATP Tour | R16 | SF | R32 | R32 | |||||
| Los AngelesATP Tour | R32 | QF | R16 | R32 | R32 | SF |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1991 | 8-15 | 0 | 181 |
| 1990 | 24-26 | 0 | 96 |
| 1989 | 12-14 | 0 | 67 |
| 1988 | 36-19 | 1 | 29 |
| 1987 | 23-18 | 1 | 50 |
| 1986 | 9-11 | 0 | 113 |
| 1985 | 3-9 | 0 | 265 |
| 1984 | 7-4 | 0 | 101 |