ATP Player
Bryan Shelton
USA · Born Dec 22, 1965 (age 60) · Right-handed · 185 cm
Career high
#55
Mar 23, 1992
Career W-L
104-137
43.2%
Titles
2
Tour-level
Last season
1997
4-6 W-L
Ranking history
Recent matches
All 242 matches- Lvs Vincent Spadea6-4 6-4Washington 1997 · R32 · opp. rank 106
- Wvs Alex Kim7-6(4) 6-3Washington 1997 · R64
- Lvs Brett Steven4-6 6-3 6-4
- Wvs Geoff Grant7-6(3) 6-4
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jul 14, 1997 | Washington ATP Tour · Hard | R32 | L | Vincent Spadea(14) Rank 106 | 6-4 6-4 |
| Jul 14, 1997 | Washington ATP Tour · Hard | R64 | W | Alex Kim(WC) | 7-6(4) 6-3 |
| Jul 7, 1997 | Newport ATP Tour · Grass | R16 | L | Brett Steven(8) Rank 90 | 4-6 6-3 6-4 |
| Jul 7, 1997 | Newport ATP Tour · Grass | R32 | W | Rank 139 | 7-6(3) 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||
| AO (Australian Open) | R128 | A | R128 | R128 | R128 | R128 | R64 | A | A | 0 / 6 | 1–6 | 14% |
| RG (Roland Garros) | A | A | R128 | R64 | R128 | R128 | A | A | A | 0 / 4 | 1–4 | 20% |
| WIM (Wimbledon) | A | A | R64 | R16 | R64 | R32 | A | R32 | R128 | 0 / 6 | 9–6 | 60% |
| USO (US Open) | A | A | R128 | R128 | R128 | R128 | R128 | R128 | R64 | 0 / 7 | 1–7 | 13% |
| W–L | 0–1 | 1–4 | 4–4 | 1–4 | 2–4 | 1–2 | 2–2 | 1–2 | 0 / 23 | 12–23 | 34% | |
| Masters 1000 | ||||||||||||
| IW (Indian Wells Masters) | A | A | A | A | A | R32 | A | A | · | 0 / 1 | 1–1 | 50% |
| MIA (Miami Masters) | A | R128 | R64 | R64 | R32 | R32 | A | R16 | · | 0 / 6 | 9–6 | 60% |
| CAN (Canada) | A | A | A | A | R64 | R64 | A | R64 | · | 0 / 3 | 0–3 | 0% |
| CIN (Cincinnati Masters) | A | A | A | A | R32 | R64 | A | A | · | 0 / 2 | 1–2 | 33% |
| W–L | 0–1 | 1–1 | 1–1 | 3–3 | 3–4 | 3–2 | 0 / 12 | 11–12 | 48% | |||
| Other tournaments | ||||||||||||
| Memphis (Memphis) | R32 | A | R32 | R64 | R64 | R32 | A | R64 | A | 0 / 6 | 3–5 | 38% |
| MEX (Mexico City) | A | R16 | R16 | QF | R16 | · | · | · | · | 0 / 4 | 5–4 | 56% |
| ADE (Adelaide) | · | A | R32 | R32 | R32 | · | SF | A | A | 0 / 4 | 3–4 | 43% |
| Atlanta (Atlanta) | R32 | QF | R32 | R32 | F | R32 | · | · | · | 0 / 6 | 6–6 | 50% |
| Newport (Newport) | R16 | R32 | A | R16 | R32 | W | W | R16 | R32 | 2 / 8 | 13–6 | 68% |
| WAS (Washington) | R32 | R32 | A | A | R64 | A | A | R64 | A | 0 / 4 | 2–4 | 33% |
| W–L | 3–4 | 4–4 | 2–3 | 3–5 | 5–6 | 6–2 | 8–1 | 1–3 | 0–1 | 2 / 32 | 32–29 | 52% |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1997 | 4-6 | 0 | 283 |
| 1996 | 6-8 | 0 | 190 |
| 1995 | 11-21 | 0 | 150 |
| 1994 | 18-21 | 0 | 85 |
| 1993 | 19-25 | 0 | 97 |
| 1992 | 16-23 | 1 | 100 |
| 1991 | 20-12 | 1 | 72 |
| 1990 | 9-18 | 0 | 123 |