ATP Player
Bob Hewitt
RSA · Born Jan 12, 1940 (age 86) · Right-handed · 190 cm
Career high
#34
Dec 15, 1975
Career W-L
296-177
62.6%
Titles
11
Tour-level
Last season
1980
0-1 W-L
Ranking history
Recent matches
All 480 matches- Lvs Heinz Gunthardt6-2 7-6Johannesburg 1980 · R32 · opp. rank 34
- Lvs Pascal Portes7-5 4-6 6-2
- Lvs Peter Elter7-6 6-2
- Lvs Willem Prinsloo6-1 6-4Johannesburg 1979 · R32
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Apr 8, 1980 | Johannesburg ATP Tour · Hard | R32 | L | Rank 34 | 6-2 7-6 |
| Oct 22, 1979 | Vienna ATP Tour · Hard | R64 | L | Rank 72 | 7-5 4-6 6-2 |
| Jul 9, 1979 | Gstaad ATP Tour · Clay | R32 | L | 7-6 6-2 | |
| Apr 16, 1979 | Johannesburg ATP Tour · Hard | R32 | L | 6-1 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R64 | ||||||||||||
| Roland GarrosGrand Slam | R128 | R128 | R64 | R64 | R32 | R32 | |||||||
| WimbledonGrand Slam | R32 | R128 | R128 | R128 | R64 | R128 | R128 | R16 | R128 | R16 | |||
| US OpenGrand Slam | R128 | R128 | R128 | R16 | R16 | R64 | R64 | ||||||
| RomeMasters 1000 | R16 | F | |||||||||||
| CincinnatiMasters 1000 | R16 | R32 | QF | ||||||||||
| Montreal / TorontoMasters 1000 | R32 | QF | |||||||||||
| TorontoMasters 1000 | R16 | QF | |||||||||||
| MastersMasters 1000 | RR | ||||||||||||
| DurbanATP Tour · 2 titles | W | W | |||||||||||
| BournemouthATP Tour · 1 title | W | F | F | ||||||||||
| BristolATP Tour · 1 title | W | QF | |||||||||||
| MunichATP Tour · 1 title | R32 | QF | W | ||||||||||
| DublinATP Tour · 2 titles | W | QF | W | ||||||||||
| IndianapolisATP Tour · 1 title | W | R32 | |||||||||||
| TanglewoodATP Tour · 1 title | W | ||||||||||||
| AberavonATP Tour · 1 title | W |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1980 | 0-1 | 0 | – |
| 1979 | 0-3 | 0 | 546 |
| 1978 | 6-21 | 0 | 206 |
| 1977 | 29-25 | 0 | 52 |
| 1976 | 11-22 | 0 | 83 |
| 1975 | 26-16 | 0 | 34 |
| 1974 | 17-19 | 0 | 59 |
| 1973 | 4-3 | 0 | 157 |