ATP Player
Bernardo Mota
POR · Born Jul 14, 1971 (age 55) · Right-handed · 178 cm
Career high
#194
Mar 31, 1997
Career W-L
14-23
37.8%
Titles
0
Tour-level
Last season
2004
0-1 W-L
Ranking history
Recent matches
All 37 matches- Lvs Malek Jaziri6-2 1-6 5-7 7-6(4) 8-6Davis Cup G2 R1: TUN vs POR 2004 · RR · opp. rank 962
- Lvs Feliciano Lopez6-3 6-4
- Wvs Raemon Sluiter7-6(1) 3-6 7-6(3)
- Wvs Emmanuel Heussner7-5 6-4 6-3
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Apr 9, 2004 | Davis Cup G2 R1: TUN vs POR Davis Cup · Hard | RR | L | Rank 962 | 6-2 1-6 5-7 7-6(4) 8-6 |
| Apr 7, 2003 | Estoril ATP Tour · Clay | R16 | L | Rank 62 | 6-3 6-4 |
| Apr 7, 2003 | Estoril ATP Tour · Clay | R32 | W | Rank 66 | 7-6(1) 3-6 7-6(3) |
| Apr 4, 2003 | Davis Cup G2 R1: POR vs MON Davis Cup · Clay | RR | W | 7-5 6-4 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other tournaments | |||||||||||||||
| CAS (Casablanca) | A | A | A | A | A | A | R16 | A | A | A | A | A | 0 / 1 | 1–1 | 50% |
| Estoril (Estoril) | R16 | A | A | R32 | A | R32 | R32 | R16 | A | A | R32 | R32 | 0 / 7 | 2–7 | 22% |
| Oporto (Oporto) | · | · | · | · | · | · | · | R16 | A | · | · | · | 0 / 1 | 1–1 | 50% |
| BAR (Barcelona Olympics) | · | · | · | · | · | · | · | · | · | · | · | R64 | 0 / 1 | 0–1 | 0% |
| BOU (Bournemouth) | · | · | · | · | A | A | A | R32 | · | · | · | · | 0 / 1 | 0–1 | 0% |
| BUC (Bucharest) | A | A | A | A | A | A | A | A | A | R32 | A | · | 0 / 1 | 0–1 | 0% |
| W–L | 1–1 | 0–1 | 0–1 | 1–2 | 2–3 | 0–1 | 0–1 | 0–2 | 0 / 12 | 4–12 | 25% | ||||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2004 | 0-1 | 0 | 1463 |
| 2003 | 2-1 | 0 | 650 |
| 2002 | 1-4 | 0 | 341 |
| 2001 | 1-1 | 0 | 387 |
| 2000 | 2-3 | 0 | 367 |
| 1999 | 0-1 | 0 | 430 |
| 1998 | 0-1 | 0 | 506 |
| 1997 | 2-2 | 0 | 222 |