ATP Player
Bernard Tomic
AUS · Born Oct 21, 1992 (age 33) · Right-handed · 196 cm
Current rank
#188
309 pts · Jun 8, 2026
Career high
#17
Jan 11, 2016
2025 W-L
1-2
0 titles
Career W-L
187-184
50.4%
Ranking history
Recent matches
All 374 matches- Lvs Corentin Moutet6-1 7-6(9)
- Lvs Roberto Bautista Agut6-3 6-3
- Wvs Rinky Hijikata3-6 7-5 6-2
- Lvs Denis Shapovalov6-1 6-3 6-2Australian Open 2021 · R64 · opp. rank 12
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Oct 13, 2025 | Almaty ATP Tour · Hard | R32 | L | Rank 41 | 6-1 7-6(9) |
| Jun 22, 2025 | Mallorca ATP Tour · Grass | R16 | L | Rank 43 | 6-3 6-3 |
| Jun 22, 2025 | Mallorca ATP Tour · Grass | R32 | W | Rinky Hijikata(WC) Rank 88 | 3-6 7-5 6-2 |
| Feb 8, 2021 | Australian Open Grand Slam · Hard | R64 | L | Denis Shapovalov(11) Rank 12 | 6-1 6-3 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R64 | R128 | R32 | R16 | R16 | R128 | R32 | R16 | R32 | R64 | R64 | ||||||
| Roland GarrosGrand Slam | R128 | R128 | R128 | R64 | R64 | R128 | R128 | R64 | R128 | R128 | |||||||
| WimbledonGrand Slam | R128 | R64 | R128 | R16 | R32 | R64 | R16 | R128 | QF | R128 | |||||||
| US OpenGrand Slam | R128 | R128 | R32 | R64 | R64 | R64 | R64 | ||||||||||
| Indian Wells MastersMasters 1000 | R128 | R32 | QF | R64 | R128 | R64 | |||||||||||
| Miami MastersMasters 1000 | R64 | R32 | R128 | R64 | R64 | R128 | |||||||||||
| Monte Carlo MastersMasters 1000 | R64 | R32 | R64 | R32 | R64 | ||||||||||||
| Madrid MastersMasters 1000 | R64 | R64 | R64 | R64 | R64 | ||||||||||||
| Rome MastersMasters 1000 | R64 | R64 | R64 | R32 | |||||||||||||
| Canada MastersMasters 1000 | R64 | R16 | R16 | R64 | R64 | R32 | R32 | ||||||||||
| Cincinnati MastersMasters 1000 | QF | R32 | R64 | R16 | |||||||||||||
| Shanghai MastersMasters 1000 | R64 | QF | R64 | R64 | R64 | R16 | |||||||||||
| Paris MastersMasters 1000 | R32 | R64 | |||||||||||||||
| BrisbaneATP Tour | R32 | SF | QF | SF | R32 | R32 | R32 | ||||||||||
| SydneyATP Tour · 1 title | QF | QF | F | W | R32 | ||||||||||||
| Delray BeachATP Tour | R32 | R32 | R32 | R32 | SF | QF | |||||||||||
| Queen's ClubATP Tour | SF | R32 | R64 | R32 | |||||||||||||
| BogotaATP Tour · 2 titles | W | W | |||||||||||||||
| ChengduATP Tour · 1 title | W | R32 | |||||||||||||||
| TokyoATP Tour | R16 | R32 | R32 | R32 | QF | ||||||||||||
| StockholmATP Tour | R32 | R16 | SF | R32 | R16 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2025 | 1-2 | 0 | 192 |
| 2021 | 1-1 | 0 | 260 |
| 2020 | 0-1 | 0 | 226 |
| 2019 | 7-15 | 0 | 185 |
| 2018 | 9-7 | 1 | 83 |
| 2017 | 10-19 | 0 | 140 |
| 2016 | 30-24 | 0 | 26 |
| 2015 | 40-27 | 1 | 18 |