ATP Player
Antonio Munoz
ESP · Born Mar 1, 1951 (age 75) · Right-handed
Career high
#74
Oct 15, 1973
Career W-L
113-181
38.4%
Titles
0
Tour-level
Last season
1981
0-1 W-L
Ranking history
Recent matches
All 294 matches- Lvs Stanislav Birner6-0 6-2
- Lvs Tomas Smid6-0 6-2
- Lvs Stefan Simonsson6-1 6-2
- Wvs Joao Soares2-6 6-3 7-6
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Oct 5, 1981 | Barcelona ATP Tour · Clay | R64 | L | Rank 74 | 6-0 6-2 |
| Oct 6, 1980 | Barcelona ATP Tour · Clay | R64 | L | Tomas Smid(8) Rank 29 | 6-0 6-2 |
| May 12, 1980 | Florence ATP Tour · Clay | R16 | L | 6-1 6-2 | |
| May 12, 1980 | Florence ATP Tour · Clay | R32 | W | 2-6 6-3 7-6 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||||
| RG (Roland Garros) | A | A | R128 | R128 | R64 | R64 | R64 | R32 | R128 | R64 | R64 | R128 | A | A | 0 / 10 | 7–10 | 41% |
| WIM (Wimbledon) | A | A | R64 | A | A | R128 | A | A | A | R128 | R128 | R128 | A | A | 0 / 5 | 1–5 | 17% |
| USO (US Open) | A | A | A | R128 | R64 | A | R64 | R64 | R128 | R64 | R128 | A | A | A | 0 / 7 | 4–7 | 36% |
| W–L | 1–2 | 0–2 | 2–2 | 1–2 | 2–2 | 3–2 | 0–2 | 2–3 | 1–3 | 0–2 | 0 / 22 | 12–22 | 35% | ||||
| Masters 1000 | |||||||||||||||||
| ROM (Rome) | A | A | A | A | A | A | R32 | A | R64 | R32 | A | A | A | A | 0 / 3 | 3–3 | 50% |
| CAN (Canada) | · | · | · | · | R32 | A | R64 | R32 | R64 | · | · | · | A | A | 0 / 4 | 2–4 | 33% |
| MON (Montreal / Toronto) | A | A | A | A | · | · | · | · | · | R32 | A | A | · | · | 0 / 1 | 1–1 | 50% |
| W–L | 1–1 | 1–2 | 1–1 | 1–2 | 2–2 | 0 / 8 | 6–8 | 43% | |||||||||
| Other tournaments | |||||||||||||||||
| Nice (Nice) | A | A | R32 | A | A | R32 | A | · | R32 | R16 | R64 | · | · | · | 0 / 6 | 3–6 | 33% |
| FLO (Florence) | A | R16 | R16 | A | R32 | A | A | A | R16 | · | · | · | · | · | 0 / 4 | 3–4 | 43% |
| Hamburg (Hamburg) | A | A | A | R32 | A | R64 | R64 | QF | R64 | R16 | R32 | A | A | A | 0 / 7 | 5–7 | 42% |
| Bastad (Bastad) | A | A | R32 | SF | A | R64 | R16 | A | A | A | A | A | A | · | 0 / 4 | 4–4 | 50% |
| IND (Indianapolis) | A | A | A | A | R64 | A | R64 | R32 | R16 | R64 | A | A | A | A | 0 / 5 | 3–5 | 38% |
| BAR (Barcelona) | R64 | R64 | R64 | R64 | R64 | R32 | R32 | R64 | R32 | R16 | · | QF | R32 | QF | 0 / 16 | 10–16 | 38% |
| MAD (Madrid) | A | A | R64 | R64 | R64 | R64 | R64 | R32 | R32 | R32 | A | · | · | A | 0 / 10 | 1–10 | 9% |
| Boston (Boston) | A | A | A | R32 | R32 | A | R32 | R64 | A | · | A | A | A | · | 0 / 4 | 3–4 | 43% |
| W–L | 0–1 | 1–2 | 1–5 | 5–5 | 1–5 | 2–5 | 2–6 | 5–5 | 3–6 | 4–5 | 0–2 | 2–1 | 1–1 | 3–1 | 0 / 56 | 32–56 | 36% |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1981 | 0-1 | 0 | – |
| 1980 | 1-2 | 0 | – |
| 1979 | 5-14 | 0 | 233 |
| 1978 | 13-18 | 0 | 103 |
| 1977 | 8-17 | 0 | 130 |
| 1976 | 14-22 | 0 | 123 |
| 1975 | 14-19 | 0 | 130 |
| 1974 | 12-22 | 0 | 115 |