ATP Player
Andreas Beck
GER · Born Feb 5, 1986 (age 40) · Left-handed · 190 cm
Career high
#33
Nov 2, 2009
Career W-L
41-65
38.7%
Titles
0
Tour-level
Last season
2016
0-1 W-L
Ranking history
Recent matches
All 107 matches- Lvs Inigo Cervantes Huegun6-1 6-3
- Lvs Edouard Roger-Vasselin3-6 6-3 6-4Montpellier 2015 · R32 · opp. rank 127
- Lvs Pablo Carreno Busta6-3 4-6 6-2 7-6(0)
- Lvs Fabio Fognini6-4 6-4 6-1Roland Garros 2014 · R128 · opp. rank 15
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| May 16, 2016 | Geneva ATP Tour · Clay | R32 | L | Rank 61 | 6-1 6-3 |
| Feb 2, 2015 | Montpellier ATP Tour · Hard | R32 | L | Rank 127 | 3-6 6-3 6-4 |
| Aug 25, 2014 | US Open Grand Slam · Hard | R128 | L | Rank 74 | 6-3 4-6 6-2 7-6(0) |
| May 26, 2014 | Roland Garros Grand Slam · Clay | R128 | L | Fabio Fognini(14) Rank 15 | 6-4 6-4 6-1 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R64 | R64 | |||||||||||
| Roland GarrosGrand Slam | R128 | R128 | R128 | R64 | R64 | ||||||||
| WimbledonGrand Slam | R128 | R64 | R128 | R128 | |||||||||
| US OpenGrand Slam | R128 | R64 | R64 | R64 | |||||||||
| Indian Wells MastersMasters 1000 | R128 | ||||||||||||
| Miami MastersMasters 1000 | R128 | ||||||||||||
| Monte Carlo MastersMasters 1000 | R64 | QF | |||||||||||
| Rome MastersMasters 1000 | R64 | ||||||||||||
| Hamburg MastersMasters 1000 | R64 | ||||||||||||
| Shanghai MastersMasters 1000 | R32 | ||||||||||||
| Paris MastersMasters 1000 | R64 | ||||||||||||
| MunichATP Tour | R32 | R16 | R16 | R32 | R32 | ||||||||
| StuttgartATP Tour | R32 | R32 | R32 | R16 | R64 | R32 | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2016 | 0-1 | 0 | 364 |
| 2015 | 0-1 | 0 | 387 |
| 2014 | 0-3 | 0 | 116 |
| 2013 | 0-2 | 0 | 186 |
| 2012 | 2-5 | 0 | 446 |
| 2011 | 0-4 | 0 | 98 |
| 2010 | 10-15 | 0 | 154 |
| 2009 | 22-22 | 0 | 39 |