ATP Player
Alex Calatrava
ESP · Born Jun 14, 1973 (age 53) · Right-handed · 190 cm
Career high
#44
Feb 12, 2001
Career W-L
67-109
38.1%
Titles
1
Tour-level
Last season
2006
2-3 W-L
Ranking history
Recent matches
All 178 matches- Lvs Nicolas Massu3-6 7-5 7-6(3)
- Wvs Diego Junqueira4-6 6-3 6-4
- Lvs Fernando Vicente7-6(4) 6-4
- Lvs Daniele Bracciali4-6 6-2 7-6(5)
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jul 24, 2006 | Kitzbuhel ATP Tour · Clay | R32 | L | Rank 34 | 3-6 7-5 7-6(3) |
| Jul 24, 2006 | Kitzbuhel ATP Tour · Clay | R64 | W | Diego Junqueira(LL) Rank 152 | 4-6 6-3 6-4 |
| Apr 24, 2006 | Barcelona ATP Tour · Clay | R64 | L | Rank 87 | 7-6(4) 6-4 |
| Feb 20, 2006 | Rotterdam ATP Tour · Hard | R16 | L | Rank 76 | 4-6 6-2 7-6(5) |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R64 | R32 | R128 | |||||||||
| Roland GarrosGrand Slam | R128 | R128 | R64 | R64 | R128 | R128 | |||||||
| WimbledonGrand Slam | R64 | R128 | R128 | ||||||||||
| US OpenGrand Slam | R64 | R128 | |||||||||||
| Indian Wells MastersMasters 1000 | R128 | R64 | |||||||||||
| Miami MastersMasters 1000 | R128 | R64 | |||||||||||
| Monte Carlo MastersMasters 1000 | R32 | ||||||||||||
| Rome MastersMasters 1000 | R64 | R32 | |||||||||||
| Hamburg MastersMasters 1000 | R32 | ||||||||||||
| Canada MastersMasters 1000 | R64 | ||||||||||||
| Cincinnati MastersMasters 1000 | R64 | ||||||||||||
| Delray BeachATP Tour | R32 | R16 | F | R32 | |||||||||
| CasablancaATP Tour | R16 | R32 | R16 | R16 | F | ||||||||
| ValenciaATP Tour | R32 | R32 | R32 | R32 | |||||||||
| KitzbuhelATP Tour | R32 | R16 | R64 | R64 | R64 | ||||||||
| San MarinoATP Tour · 1 title | W | R32 | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2006 | 2-3 | 0 | 180 |
| 2005 | 4-17 | 0 | 202 |
| 2004 | 6-7 | 0 | 81 |
| 2003 | 0-3 | 0 | 142 |
| 2002 | 4-9 | 0 | 133 |
| 2001 | 20-30 | 0 | 100 |
| 2000 | 18-10 | 1 | 56 |
| 1999 | 2-10 | 0 | 172 |