ATP Player
Agustin Calleri
ARG · Born Sep 14, 1976 (age 50) · Right-handed · 183 cm
Career high
#16
Jul 7, 2003
Career W-L
209-187
52.8%
Titles
3
Tour-level
Last season
2009
3-10 W-L
Ranking history
Recent matches
All 399 matches- Lvs Guillermo Garcia Lopez6-2 6-3 6-2
- Lvs Nicolas Almagro6-4 6-1 6-3Roland Garros 2009 · R128 · opp. rank 34
- Lvs Jurgen Melzer6-4 7-5
- Wvs Yen Hsun Lu3-6 7-5 0-1Ret.
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jun 22, 2009 | Wimbledon Grand Slam · Grass | R128 | L | Rank 42 | 6-2 6-3 6-2 |
| May 25, 2009 | Roland Garros Grand Slam · Clay | R128 | L | Nicolas Almagro(31) Rank 34 | 6-4 6-1 6-3 |
| May 17, 2009 | Kitzbuhel ATP Tour · Clay | R16 | L | Rank 26 | 6-4 7-5 |
| May 17, 2009 | Kitzbuhel ATP Tour · Clay | R32 | W | Rank 66 | 3-6 7-5 0-1Ret. |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R64 | R128 | R128 | R64 | R64 | R128 | R128 | R64 | ||
| Roland GarrosGrand Slam | R128 | R128 | R128 | R128 | R128 | R128 | R64 | R32 | R64 | ||
| WimbledonGrand Slam | R128 | R64 | R64 | R64 | R64 | R128 | R128 | ||||
| US OpenGrand Slam | R64 | R32 | R128 | R128 | R64 | R128 | R128 | R32 | |||
| Indian Wells MastersMasters 1000 | R64 | R128 | R64 | R16 | R16 | ||||||
| Miami MastersMasters 1000 | R64 | R128 | QF | R128 | QF | R64 | R32 | R128 | R64 | ||
| Monte Carlo MastersMasters 1000 | R64 | R64 | R16 | R64 | R64 | ||||||
| Rome MastersMasters 1000 | R64 | R32 | R16 | ||||||||
| Hamburg MastersMasters 1000 | R64 | F | R32 | ||||||||
| Canada MastersMasters 1000 | R64 | R64 | |||||||||
| Cincinnati MastersMasters 1000 | R64 | R64 | |||||||||
| Madrid MastersMasters 1000 | R32 | R32 | R32 | R64 | R32 | QF | |||||
| Paris MastersMasters 1000 | R64 | ||||||||||
| Vina del MarATP Tour | R16 | R32 | R32 | QF | QF | R32 | R32 | ||||
| Buenos AiresATP Tour | R32 | QF | RR | SF | R32 | R16 | R16 | F | R32 | ||
| AcapulcoATP Tour · 1 title | QF | SF | QF | SF | R32 | W | |||||
| BarcelonaATP Tour | R32 | SF | R32 | QF | QF | SF | R32 | R32 | |||
| Costa Do SauipeATP Tour | R32 | QF | QF | F | QF | SF | |||||
| DusseldorfATP Tour · 1 title | W | ||||||||||
| KitzbuhelATP Tour · 1 title | R16 | R32 | SF | W | R64 | R32 | R64 | SF | |||
| ViennaATP Tour | R32 | R32 | R32 | R32 | R32 | R16 | R16 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2009 | 3-10 | 0 | 391 |
| 2008 | 19-22 | 0 | 60 |
| 2007 | 26-26 | 1 | 42 |
| 2006 | 31-20 | 1 | 29 |
| 2005 | 22-21 | 0 | 51 |
| 2004 | 21-18 | 0 | 58 |
| 2003 | 34-22 | 1 | 24 |
| 2002 | 25-23 | 0 | 50 |