ATP Player
Adrian Ungur
ROU · Born Jan 25, 1985 (age 41) · Right-handed · 178 cm
Career high
#79
Jun 11, 2012
Career W-L
18-42
30.0%
Titles
0
Tour-level
Last season
2018
1-2 W-L
Ranking history
Recent matches
All 60 matches- Lvs Kamil Majchrzak6-3 6-2Davis Cup G2 R3: ROU vs POL 2018 · RR · opp. rank 187
- Lvs Hubert Hurkacz7-6(3) 7-5Davis Cup G2 R3: ROU vs POL 2018 · RR · opp. rank 95
- Wvs Lamine Ouahab6-0 7-6(3)Davis Cup G2 R2: ROU vs MAR 2018 · RR · opp. rank 571
- Lvs Egor Gerasimov7-6(5) 6-4 6-4Davis Cup G1 R1: ROU vs BLR 2017 · RR · opp. rank 341
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Sep 15, 2018 | Davis Cup G2 R3: ROU vs POL Davis Cup · Clay | RR | L | Rank 187 | 6-3 6-2 |
| Sep 15, 2018 | Davis Cup G2 R3: ROU vs POL Davis Cup · Clay | RR | L | Rank 95 | 7-6(3) 7-5 |
| Apr 7, 2018 | Davis Cup G2 R2: ROU vs MAR Davis Cup · Hard | RR | W | Rank 571 | 6-0 7-6(3) |
| Feb 3, 2017 | Davis Cup G1 R1: ROU vs BLR Davis Cup · Hard | RR | L | Rank 341 | 7-6(5) 6-4 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||
| AO (Australian Open) | A | A | A | R128 | A | A | A | 0 / 1 | 0–1 | 0% |
| RG (Roland Garros) | R128 | A | A | A | R64 | A | A | 0 / 2 | 1–2 | 33% |
| WIM (Wimbledon) | A | A | A | R128 | R128 | A | A | 0 / 2 | 0–2 | 0% |
| USO (US Open) | A | A | A | R128 | R128 | A | A | 0 / 2 | 0–2 | 0% |
| W–L | 0–1 | 0–3 | 1–3 | 0 / 7 | 1–7 | 13% | ||||
| Masters 1000 | ||||||||||
| ROM (Rome Masters) | A | A | A | A | R64 | A | A | 0 / 1 | 0–1 | 0% |
| Other tournaments | ||||||||||
| BUC (Bucharest) | R32 | A | R16 | R32 | R32 | R16 | R16 | 0 / 6 | 3–6 | 33% |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2018 | 1-2 | 0 | 1743 |
| 2017 | 1-1 | 0 | 506 |
| 2016 | 2-6 | 0 | 311 |
| 2015 | 3-1 | 0 | 169 |
| 2014 | 2-4 | 0 | 157 |
| 2013 | 2-9 | 0 | 119 |
| 2012 | 1-12 | 0 | 99 |
| 2011 | 3-5 | 0 | 114 |