WTA Player
Martina Muller
GER · Born Oct 11, 1982 (age 43) · Right-handed · 165 cm
Career high
#33
Apr 2, 2007
Career W-L
64-114
36.0%
Titles
1
Tour-level
Last season
2008
7-16 W-L
Ranking history
Recent matches
All 178 matches- Lvs Carla Suarez Navarro6-2 6-0Forest Hills 2008 · QF · opp. rank 52
- Wvs Petra Cetkovska6-2 6-3Forest Hills 2008 · R16 · opp. rank 67
- Lvs Patricia Mayr Achleitner6-3 6-3Bad Gastein 2008 · R32 · opp. rank 206
- Lvs Petra Kvitova6-2 6-1
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Aug 18, 2008 | Forest Hills Tier IV · Hard | QF | L | Rank 52 | 6-2 6-0 |
| Aug 18, 2008 | Forest Hills Tier IV · Hard | R16 | W | Rank 67 | 6-2 6-3 |
| Jul 14, 2008 | Bad Gastein Tier III · Clay | R32 | L | Rank 206 | 6-3 6-3 |
| Jul 7, 2008 | Budapest Tier III · Clay | R16 | L | Rank 70 | 6-2 6-1 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||
| AO (Australian Open) | R128 | R64 | R64 | A | A | R128 | R64 | A | A | 0 / 5 | 3–5 | 38% |
| RG (Roland Garros) | R128 | R64 | R64 | A | A | R128 | R64 | A | A | 0 / 5 | 3–5 | 38% |
| WIM (Wimbledon) | R128 | R64 | R64 | A | A | A | R128 | A | A | 0 / 4 | 2–4 | 33% |
| USO (US Open) | A | R128 | R64 | R128 | A | A | R32 | R128 | A | 0 / 5 | 3–5 | 38% |
| W–L | 0–3 | 3–4 | 4–4 | 0–1 | 0–2 | 4–4 | 0–1 | 0 / 19 | 11–19 | 37% | ||
| WTA 1000 | ||||||||||||
| IW (Indian Wells) | R128 | R32 | A | A | A | R128 | R64 | A | A | 0 / 4 | 2–4 | 33% |
| MIA (Miami) | R128 | R64 | A | A | A | R128 | R64 | A | A | 0 / 4 | 1–4 | 20% |
| CHS (Charleston) | A | R64 | A | A | A | A | A | A | · | 0 / 1 | 0–1 | 0% |
| BER (Berlin) | R64 | R16 | R32 | R64 | A | R64 | R32 | R32 | R64 | 0 / 8 | 5–8 | 38% |
| ROM (Rome) | A | R64 | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| CAN (Canada) | · | R64 | · | A | · | A | · | A | · | 0 / 1 | 0–1 | 0% |
| MOS (Moscow) | A | R32 | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| W–L | 0–3 | 3–7 | 1–1 | 0–1 | 0–3 | 3–3 | 1–1 | 0–1 | 0 / 20 | 8–20 | 29% | |
| Other tournaments | ||||||||||||
| CAN (Canberra) | · | · | A | A | A | R32 | A | A | · | 0 / 1 | 0–1 | 0% |
| Hobart (Hobart) | R32 | R32 | A | R32 | A | A | R16 | A | A | 0 / 4 | 1–4 | 20% |
| Paris (Paris) | A | R16 | A | A | A | A | A | A | A | 0 / 1 | 1–1 | 50% |
| DOH (Doha) | A | A | A | A | A | R32 | A | A | · | 0 / 1 | 0–1 | 0% |
| VIN (Vina Del Mar) | QF | · | · | · | · | · | · | · | · | 0 / 1 | 2–1 | 67% |
| Antwerp (Antwerp) | A | R32 | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| BAN (Bangalore) | A | A | R32 | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| Hanover (Hanover) | · | · | · | · | · | · | · | · | R32 | 0 / 1 | 0–1 | 0% |
| Bogota (Bogota) | QF | A | A | A | A | A | A | A | A | 0 / 1 | 2–1 | 67% |
| DUB (Dubai) | A | R32 | R32 | A | A | A | A | A | · | 0 / 2 | 0–2 | 0% |
| ACA (Acapulco) | R32 | R16 | A | A | A | R16 | A | A | · | 0 / 3 | 2–3 | 40% |
| CAS (Casablanca) | · | · | · | · | A | R32 | A | A | · | 0 / 1 | 0–1 | 0% |
| Oporto (Oporto) | · | · | · | · | · | · | R32 | A | · | 0 / 1 | 0–1 | 0% |
| AME (Amelia Island) | A | R32 | A | A | A | A | A | A | A | 0 / 1 | 1–1 | 50% |
| Estoril (Estoril) | A | R32 | A | R16 | A | A | R32 | A | A | 0 / 3 | 1–3 | 25% |
| Prague (Prague) | R32 | A | A | A | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| Hamburg (Hamburg) | · | · | · | · | · | · | R16 | R32 | A | 0 / 2 | 1–2 | 33% |
| IST (Istanbul) | R32 | A | A | A | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| STR (Strasbourg) | A | A | QF | A | A | A | R32 | R32 | A | 0 / 3 | 2–3 | 40% |
| BUD (Budapest) | R16 | R16 | SF | A | A | R32 | W | A | A | 1 / 5 | 10–4 | 71% |
| BAR (Barcelona) | A | R32 | · | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| SHE (s Hertogenbosch) | A | A | A | A | A | A | R32 | A | A | 0 / 1 | 0–1 | 0% |
| BRU (Brussels) | · | · | · | · | · | · | QF | · | · | 0 / 1 | 2–1 | 67% |
| BAD (Bad Gastein) | R32 | A | · | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| KNO (Knokke-Heist) | · | · | · | · | · | · | · | R16 | A | 0 / 1 | 1–1 | 50% |
| Palermo (Palermo) | A | F | R32 | QF | A | A | A | A | A | 0 / 3 | 6–3 | 67% |
| Basle (Basle) | · | · | · | · | · | · | · | QF | · | 0 / 1 | 2–1 | 67% |
| Sopot (Sopot) | · | · | · | · | R32 | A | R32 | A | A | 0 / 2 | 0–2 | 0% |
| HEL (Helsinki) | · | · | · | · | · | A | R32 | · | · | 0 / 1 | 0–1 | 0% |
| STO (Stockholm) | A | A | R32 | A | R32 | · | · | · | · | 0 / 2 | 0–2 | 0% |
| FOR (Forest Hills) | QF | A | A | A | A | · | · | · | · | 0 / 1 | 1–1 | 50% |
| NEW (New Haven) | A | R32 | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| AUC (Auckland) | · | R32 | A | A | A | · | R16 | A | A | 0 / 3 | 1–3 | 25% |
| Bali (Bali) | A | R16 | A | R32 | A | A | A | A | · | 0 / 2 | 1–2 | 33% |
| BEI (Beijing) | A | R32 | A | A | A | · | · | · | · | 0 / 1 | 0–1 | 0% |
| POR (Portoroz) | A | A | QF | A | · | · | · | · | · | 0 / 1 | 2–1 | 67% |
| Leipzig (Leipzig) | · | · | · | · | · | A | R32 | A | A | 0 / 1 | 0–1 | 0% |
| LUX (Luxembourg) | A | A | R32 | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| Seoul (Seoul) | A | R16 | A | R16 | A | · | · | · | · | 0 / 2 | 2–2 | 50% |
| STU (Stuttgart) | A | R32 | R16 | · | · | · | · | · | · | 0 / 2 | 1–2 | 33% |
| Bangkok (Bangkok) | · | A | A | R32 | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| TAS (Tashkent) | A | A | A | A | R32 | A | A | A | A | 0 / 1 | 0–1 | 0% |
| BRA (Bratislava) | · | · | · | · | · | · | R32 | A | A | 0 / 1 | 0–1 | 0% |
| Linz (Linz) | A | R32 | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| Hasselt (Hasselt) | · | · | R16 | A | A | · | · | · | · | 0 / 1 | 1–1 | 50% |
| W–L | 6–9 | 10–17 | 9–10 | 4–6 | 0–3 | 1–5 | 10–12 | 3–4 | 0–1 | 1 / 69 | 43–68 | 39% |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2008 | 7-16 | 0 | 183 |
| 2007 | 16-29 | 0 | 53 |
| 2006 | 14-16 | 0 | 34 |
| 2005 | 4-8 | 0 | 111 |
| 2004 | 0-3 | 0 | 189 |
| 2003 | 1-10 | 0 | 336 |
| 2002 | 17-23 | 1 | 69 |
| 2001 | 5-7 | 0 | 104 |