WTA Player
Marina Kroschina
URS · Born Apr 18, 1953 (age 73) · Right-handed
Career high
–
Never ranked
Career W-L
74-52
58.7%
Titles
11
Tour-level
Last season
1981
1-0 W-L
Recent matches
All 127 matches- Wvs Natasha Reva1-6 6-3 8-6
- Wvs Renata Tomanova6-3 4-6 8-6
- Lvs Olga MorozovaW/O
- Lvs Nancy Richey6-0 4-6 6-3
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jul 13, 1981 | Soviet Championships WTA Tour | F | W | 1-6 6-3 8-6 | |
| Aug 1, 1977 | Sofia World Student Games WTA Tour · Clay | F | W | 6-3 4-6 8-6 | |
| Feb 3, 1976 | Akron WTA Tour · Carpet | R32 | L | W/O | |
| Jan 26, 1976 | Chicago WTA Tour · Carpet | R16 | L | Nancy Richey(5) | 6-0 4-6 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R16 | ||||||||||||
| WimbledonGrand Slam | R64 | R32 | R32 | R64 | |||||||||
| US OpenGrand Slam | R32 | R64 | R64 | R64 | |||||||||
| LandoverWTA Tour | R32 | ||||||||||||
| ChicagoWTA Tour | R16 | ||||||||||||
| KievWTA Tour · 1 title | W | F | |||||||||||
| BakuWTA Tour | F | ||||||||||||
| HoustonWTA Tour | R32 | R16 | |||||||||||
| Moscow IndoorsWTA Tour | SF | R16 | |||||||||||
| Fort MyersWTA Tour | F | ||||||||||||
| AkronWTA Tour | R32 | SF | |||||||||||
| BostonWTA Tour | R16 | ||||||||||||
| DallasWTA Tour | R32 | ||||||||||||
| New YorkWTA Tour | B | ||||||||||||
| Tashkent 1WTA Tour · 1 title | W | ||||||||||||
| TashkentWTA Tour · 1 title | W | ||||||||||||
| Tashkent 2WTA Tour · 1 title | W | ||||||||||||
| MoscowWTA Tour | F | F | SF | F | QF | ||||||||
| BeckenhamWTA Tour | R32 | R16 | R16 | R32 | |||||||||
| Beckenham GB vs WorldWTA Tour | RR | ||||||||||||
| Queen's ClubWTA Tour | R64 | ||||||||||||
| EastbourneWTA Tour | R16 | R16 | |||||||||||
| London RothmansWTA Tour | R64 | ||||||||||||
| Moscow IntlWTA Tour | SF | QF | R16 | ||||||||||
| Queens ClubWTA Tour | R32 | ||||||||||||
| Wimbledon PlateWTA Tour · 1 title | W | R32 | |||||||||||
| Soviet ChampionshipsWTA Tour · 3 titles | W | W | W | ||||||||||
| TallinnWTA Tour · 1 title | W | QF | |||||||||||
| Sofia World Student GamesWTA Tour · 1 title | W | ||||||||||||
| LuxembourgWTA Tour | SF | ||||||||||||
| ViennaWTA Tour | QF | ||||||||||||
| WroclawWTA Tour | F | ||||||||||||
| Moscow SummerWTA Tour | R16 | ||||||||||||
| BudapestWTA Tour · 1 title | W | ||||||||||||
| South OrangeWTA Tour | F | R32 | |||||||||||
| CharlotteWTA Tour | QF | ||||||||||||
| AtlantaWTA Tour | QF | ||||||||||||
| DonetsWTA Tour | R16 | ||||||||||||
| Alma AtaWTA Tour | R16 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1981 | 1-0 | 1 | – |
| 1977 | 1-0 | 1 | – |
| 1976 | 1-3 | 0 | – |
| 1975 | 18-9 | 1 | – |
| 1974 | 16-5 | 5 | – |
| 1973 | 17-10 | 2 | – |
| 1972 | 15-12 | 1 | – |
| 1971 | 4-6 | 0 | – |