WTA Player
Lenka Nemeckova
CZE · Born Apr 20, 1976 (age 50) · Right-handed · 170 cm
Career high
#72
Jan 12, 1998
Career W-L
27-46
37.0%
Titles
0
Tour-level
Last season
2005
0-2 W-L
Ranking history
Recent matches
All 73 matches- Lvs Tian Tian Sun6-2 6-4
- Lvs Ana Ivanovic6-2 6-1
- Lvs Shahar Peer6-1 6-2
- Lvs Vera Zvonareva6-1 6-3
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Feb 7, 2005 | Hyderabad Tier IV · Hard | R32 | L | Rank 140 | 6-2 6-4 |
| Jan 10, 2005 | Canberra Tier V · Hard | R32 | L | Ana Ivanovic(Q) Rank 100 | 6-2 6-1 |
| Sep 27, 2004 | Seoul Tier IV · Hard | R32 | L | Shahar Peer(Q) Rank 238 | 6-1 6-2 |
| Apr 26, 2004 | Warsaw Tier II · Clay | R16 | L | Rank 11 | 6-1 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||
| AO (Australian Open) | A | A | A | A | A | R128 | R128 | R128 | A | A | A | 0 / 3 | 0–3 | 0% |
| RG (Roland Garros) | A | A | A | A | R64 | A | A | R128 | R128 | A | A | 0 / 3 | 1–3 | 25% |
| WIM (Wimbledon) | A | A | A | A | A | A | A | R128 | R128 | A | A | 0 / 2 | 0–2 | 0% |
| USO (US Open) | A | A | A | A | A | A | R128 | R128 | A | A | A | 0 / 2 | 0–2 | 0% |
| W–L | 1–1 | 0–1 | 0–2 | 0–4 | 0–2 | 0 / 10 | 1–10 | 9% | ||||||
| WTA 1000 | ||||||||||||||
| MIA (Miami) | A | A | A | A | A | R128 | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| Other tournaments | ||||||||||||||
| AUC (Auckland) | A | A | · | A | A | A | A | R16 | · | A | A | 0 / 1 | 1–1 | 50% |
| CAN (Canberra) | R32 | A | A | A | R32 | · | · | · | · | · | · | 0 / 2 | 0–2 | 0% |
| HYD (Hyderabad) | R32 | A | A | · | · | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| PRO (Prostejov) | · | · | · | · | · | · | QF | · | · | · | · | 0 / 1 | 2–1 | 67% |
| DOH (Doha) | A | A | A | R32 | A | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| Bogota (Bogota) | A | A | A | A | A | R32 | A | R16 | · | · | · | 0 / 2 | 1–2 | 33% |
| KEY (Key Biscayne) | · | · | · | · | · | · | A | R128 | A | A | A | 0 / 1 | 0–1 | 0% |
| TOK (Tokyo) | A | A | A | A | A | A | R16 | A | A | A | A | 0 / 1 | 1–1 | 50% |
| MAK (Makarska) | · | · | · | · | · | · | · | SF | · | · | · | 0 / 1 | 3–1 | 75% |
| BUD (Budapest) | A | A | A | A | A | A | QF | A | A | A | · | 0 / 1 | 2–1 | 67% |
| Jakarta (Jakarta) | · | · | · | · | · | · | · | · | R16 | A | A | 0 / 1 | 1–1 | 50% |
| Bol (Bol) | · | · | A | A | A | A | A | R32 | A | R32 | · | 0 / 2 | 0–2 | 0% |
| MAD (Madrid) | · | · | A | A | A | A | A | A | R32 | A | · | 0 / 1 | 0–1 | 0% |
| Prague (Prague) | A | · | · | · | · | · | · | R32 | A | · | R32 | 0 / 2 | 0–2 | 0% |
| SAO (Sao Paulo) | · | · | · | · | · | R16 | R16 | · | · | · | · | 0 / 2 | 2–2 | 50% |
| TAS (Tashkent) | A | A | A | R16 | A | A | A | · | · | · | · | 0 / 1 | 1–1 | 50% |
| POR (Portschach) | · | · | · | · | · | · | R16 | · | · | · | · | 0 / 1 | 1–1 | 50% |
| Vienna (Vienna) | · | A | A | A | R32 | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| Warsaw (Warsaw) | A | R16 | A | A | · | A | A | A | R16 | A | R16 | 0 / 3 | 3–3 | 50% |
| Palermo (Palermo) | A | A | A | A | A | A | A | R32 | R32 | A | A | 0 / 2 | 0–2 | 0% |
| CAS (Casablanca) | · | A | A | R16 | QF | · | · | · | · | · | · | 0 / 2 | 3–2 | 60% |
| Sopot (Sopot) | · | A | A | A | A | A | A | R32 | · | · | · | 0 / 1 | 0–1 | 0% |
| IST (Istanbul) | A | · | · | · | · | · | · | R16 | · | · | · | 0 / 1 | 1–1 | 50% |
| SUR (Surabaya) | · | · | · | · | · | · | · | · | F | A | A | 0 / 1 | 4–1 | 80% |
| Seoul (Seoul) | A | R32 | · | · | · | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| SHA (Shanghai) | · | · | A | A | R32 | A | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| W–L | 0–2 | 1–2 | 2–3 | 2–4 | 1–2 | 7–5 | 6–9 | 6–5 | 0–1 | 1–2 | 0 / 35 | 26–35 | 43% | |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2005 | 0-2 | 0 | 221 |
| 2004 | 1-2 | 0 | 146 |
| 2002 | 2-3 | 0 | 190 |
| 2001 | 3-5 | 0 | 136 |
| 2000 | 1-4 | 0 | 155 |
| 1999 | 7-7 | 0 | 108 |
| 1998 | 6-13 | 0 | 142 |
| 1997 | 6-7 | 0 | 83 |